Electrocompetent Cells for Cloning
Invitrogen offers you a comprehensive collection of electrocompetent cells for every cloning project. Select from our wide range of transformation efficiencies, genotypes for every application, packaging formats for every workflow, and more. Each of these factors will directly impact the time and effort required for your project, as well as its success. |
Electroporation Competent Cells available
Cell Strain | Description | Application | Transformation Efficiency | ||||
|---|---|---|---|---|---|---|---|
| MegaX DH10B™ T1R Electrocomp™ Cells | MegaX DH10B™ T1R Electrocomp™ cells are the highest-efficiency electrocompetent cells. See additional details below. | Ideal for highly demanding cloning and library construction applications | >3 x 1010 cfu/μg | Order Now | |||
| E-Shot™ DH10B™ T1R Electrocomp Cells | Predispensed into convenient, single-use 0.1 cm universal-fit cuvettes, ready for electroporation. This format of the DH10B™ T1R strain eliminates preparation and aliquotting steps, saving time. | For use in general cloning procedures. | >1 × 1010 cfu/μg | Order Now | |||
| ElectroMAX™ DH10B™ T1R Cells | High efficiency cells derived from the widely used DH10B™ strain tonA genotype for T1 and T5 phage resistance. Also available in bulk format. | Efficient cloning of both prokaryotic and eukaryotic genomic DNA and efficient plasmid rescue from eukaryotic genomes. | >1 × 1010 cfu/μg | Order Now | |||
| ElectroMAX™DH10B™ Cells | Derived from the DH10B™ strain in a high efficiency electrocompetent format. Also available in bulk format. | Efficient cloning of both prokaryotic and eukaryotic genomic DNA and efficient plasmid rescue from eukaryotic genomes. | >1 × 1010 cfu/μg | Order Now | |||
| ElectroMAX™ DH5α-E™ Cells | Derived from the DH5α™ stain and are suitable for transformation by electroporation. Also available in bulk format. | Procedures requiring high transformation efficiencies, such as generation of cDNA libraries or with limited input DNA. | >1 × 1010 cfu/μg | Order Now | |||
| One Shot® TOP10 Electropcomp™ Cells | Genetically similar to the reliable DH10B™ strain and offers the added convenience of single-use One Shot® format. | Used for general cloning applications. The TOP10 strain is found in many TOPO® cloning and expression kits | >1 × 1010 cfu/μg | Order Now | |||
| TOP10 Electropcomp™ Cells | Genetically similar to the reliable DH10B™ strain. | Used for general cloning applications. The TOP10 strain is found in many TOPO® cloning and expression kits | >1 × 1010 cfu/μg | Order Now | |||
| TOP10F’ Electropcomp™ Cells | Genetically similar to the reliable DH10B™ strain with the F’ genotype. | Used for general cloning applications. | >1 × 1010 cfu/μg | Order Now |
Highest-efficiency electrocompetent cells
MegaX DH10B™ T1R Electrocomp™ Cells are the highest-efficiency electrocompetent cells available (Figure 1), with a guaranteed three-fold greater number of colonies per transformation (>3 x 1010 cfu/μg of pUC control DNA). They are ideal for highly demanding cloning and library construction applications. MegaX cells have the same genotype as the widely used DH10B™ T1R strain, including tonA to prevent T1 and T5 lytic phage infection and safeguard your valuable clones and libraries; however, they are manufactured using an improved process that results in a significantly higher transformation efficiency. Available in the bulk Electrocomp™ format.
![]() | Figure 1: MegaX DH10B™ T1R Electrocomp™ cells consistently outperform the competition. L: E.cloni® 10G SUPREME cells (Lucigen); G:GC10™ Thunderbolt™ cells (GeneChoice); S: ElectroTen-Blue® electroporation-competent cells (Stratagene). |
