Which TOP10 competent cells are right for you?
| Convenient One Shot® format and proven, reliable TOP10 chemically competent E. coli | Electrocompetent TOP10 E. coli in convenient One Shot® format | Reliable electrocompetent TOP10 E. coli in flexible format | Medium, flexible throughput in reliable TOP10 chemically competent E. coli | High throughput transformation in reliable TOP10 chemically competent E. coli | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Top seller | ![]() |
|||||||||
| Format | One Shot®; pre-aliquoted, single use | One Shot®; pre-aliquoted, single use | Bulk | MultiShot® StripWell; 96-well StripWell format | MultiShot®; 96-well microtiter plate format | |||||
| Volume per vial or well (µL) | 50 | 50 | 80 | 50 | 15 | |||||
| Number of vials or wells (smallest pack size) | 11 | 11 | 5 | 96 | 96 | |||||
| Number of plates | N/A | N/A | N/A | 1 | 5 | |||||
| Total volume (µL) | 550 | 550 | 400 | 4,800 | 7,200 | |||||
| Transformation efficiency | >1 x 109 cfu/µg | >1 x 109 cfu/µg | >1 x 109 cfu/µg | >1 x 108 cfu/µg | >1 x 108 cfu/µg | |||||
| Type of transformation | Chemical | Electroporation | Electroporation | Chemical | Chemical | |||||
| Blue/white screening | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Transformation of methylated DNA from genomic preparations | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Price (USD) | $234.00 | $236.00 | $223.00 | $739.00 | $3,047.00 | |||||
| Price (USD) per 50 µL transformation (*15 µL format for Product 5) | $21.27 | $21.45 | $27.88 | $7.70 | $6.35* |
|||||
| Price per µL (USD) | $0.43 | $0.43 | $0.56 | $0.15 | $0.42 | |||||
| Order Now | Order Now | Order Now | Order Now | Order Now |
