Which DH10B™ competent cells are right for you?
| High-efficiency chemically competent cells for broad transformation applications | Convenient pre-aliquoted chemically competent cells resistant to bacteriophage infection | High transformation efficiency for library construction | High transformation efficiency for library construction and resistance to bacteriophage infection | Highest transformation efficiency ideal for library creation or for transformation with limited, precious DNA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Top seller | ![]() |
||||||||
| Format | Bulk | One Shot®; pre-aliquoted, single use | Bulk | Bulk | Bulk | ||||
| Volume per vial (µL) | 200 | 50 | 100 | 100 | 100 | ||||
| Number of vials | 5 | 21 | 5 | 5 | 5 | ||||
| Total volume (µL) | 1,000 | 1,050 | 500 | 500 | 500 | ||||
| Transformation efficiency | >1 x 109 cfu/µg | >1 x 109 cfu/µg | >1 x 1010 cfu/µg | >1 x 1010 cfu/µg | >3 x 1010 cfu/µg | ||||
| Type of transformation | Chemical | Chemical | Electroporation | Electroporation | Electroporation | ||||
| Resistance to T1 and T5 phage contamination | ![]() |
![]() |
![]() |
||||||
| Genomic mutations make these ideal for transformation of cDNA and/or genomic DNA libraries | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Blue/white screening | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Price (USD) | $252.00 | $376.00 | $262.00 | $269.00 | $297.00 | ||||
| Price (USD) per 50 µL transformation | $12.60 | $17.90 | $26.20 | $26.90 | $29.70 | ||||
| Price (USD) per µL | $0.25 | $0.36 | $0.52 | $0.54 | $0.59 | ||||
| Order Now | Order Now | Order Now | Order Now | Order Now |
For research use only. Not for use in diagnostic procedures.
