Mitogen Activated Protein Kinase (MAPK)
To find antibodies, assays, and proteins associated with the mitogen activated protein kinase (MAPK) pathway, click on the icon for your desired gene of interest or follow the links below. Powered by Linnea™ Guide to Genes. View the gene lists for:
Request Free Signaling Posters and Download Graphics Read more about Mitogen Activated Protein Kinase (MAPK) |
Intracellular Proteins
| Gene Symbol | |||
|---|---|---|---|
| ALK | MAP3K5 | PAK4 | PTK2 (FAK) |
| ARRB1 | MAP3K7 | PAK6 | PTK2B |
| AXL | MAP3K8 | PAK7 | PXN |
| BCL2 | MAP3K10 | PIK3C3 (VPS34) | RAC1 |
| CHUK (IKKα) | MAP3K11 (MLK3) | PIK3Cα | RAF1 |
| CREB1 | MAPK1 | PIK3Cβ | REL |
| DDR2 | MAPK3 | PIK3Cδ | RELA |
| EIF4E | MAPK7 | PIK3R1 | RPS6KA1 |
| GRB2 | MAPK8 (JNK1) | PLCG1 | RPS6KA2 (RSK3) |
| HRAS | MAPK9 (JNK2) | PPAP2B | RPS6KA3 (RSK2) |
| IRAK1 | MAPK10 | PRKACA | RPS6KA4 (MSK2) |
| IRAK2 | MAPK11 (p38) | PRKACB | RPS6KA5 |
| IRAK3 | MAPK12 | PRKACG | RPS6KA6 (RSK4) |
| IRAK4 | MAPK13 | PRKAR2B | SHC1 |
| KRAS | MAPK14 | PRKCA (PKCα) | SOS1 |
| MAP2K1 (MEK1) | MAPK8IP1 (JIP1) | PRKCB1 (PKCβ) | SRC |
| MAP2K2 (MEK2) | MAPK8IP2 | PRKCD (PKCδ) | TAOK2 |
| MAP2K3 | MAPKAPK2 | PRKCE (PKCε) | TEK |
| MAP2K4 | MERTK | PRKCG (PKCγ) | TP53 |
| MAP2K5 | MET | PRKCH (PKCη) | TRADD |
| MAP2K6 (MKK6) | MST1R | PRKCI (PKCι) | TRAF6 |
| MAP2K7 | MUSK | PRKCQ (PKCτ) | TYMP (ECGF1) |
| MAP3K1 | PAK1 | PRKCZ (PKCζ) | TYRO3 (SYK) |
| MAP3K2 | PAK2 | PRKD1 (PKCμ) | VCL |
| MAP3K3 | PAK3 | PRKD3 (PKCν) | |
Extracellular Cytokines/Growth Factors
| Gene Symbol | |||
|---|---|---|---|
| BDNF | FGF8 | IL1B | PDGFD |
| BMP2 | FGF10 | IL2 | PTN |
| BMP7 | FGF16 | IL3 | SPP1 |
| CXCL12 | FGF17 | IL6 | TGFA |
| EGF | FGF19 | IL9 | TGFB1 |
| FGF1 | GDF15 | KITLG (SCF) | TGFB2 |
| FGF2 | GH1 | LHB | THPO |
| FGF4 | HGF | NTF4 | VEGFC |
| FGF5 | IGF1 | OSM | |
| FGF6 | IGF2 | PDGFA | |
| FGF7 | IL1A | PDGFB | |
Extracellular Matrix
| Gene Symbol | |||
|---|---|---|---|
| ACAN | COL4A5 | HAPLN1 | TIMP1 |
| COL4A1 | COL4A6 | HSPG2 | TIMP2 |
| COL4A3 | FN1 | LAMC3 | TNC |
Membrane Receptors and Proteins
| Gene Symbol | |||
|---|---|---|---|
| CSF1R | ERBB4 | ITGA4 | NGFR |
| EGFR | FGFR1 | ITGA5 | NRP1 |
| EPHA1 | FGFR2 | ITGA6 (CD49f) | NTRK1 |
| EPHA2 | FGFR3 | ITGAE (CD103) | NTRK2 |
| EPHA3 | FGFR4 | ITGAL (CD11a) | NTRK3 |
| EPHA4 | FLT1 (VEGFR1) | ITGAM (CD11b) | PDGFRA |
| EPHA5 | FLT3 | ITGAV (CD51) | PDGFRB |
| EPHA7 | FLT4 (VEGFR3) | ITGAX (CD11c) | ROR2 |
| EPHA8 | IGF1R | ITGB1 (CD29) | ROS1 |
| EPHB1 | IL1R1 | ITGB2 (CD18) | TGFBR1 |
| EPHB2 | IL1R2 | ITGB3 (CD61) | TGFBR3 |
| EPHB3 | IL2RA (CD25) | KDR (VEGFR) | TNFRSF1A (CD120A) |
| EPHB4 | INSR | KDR (VEGFR2) | TNFRSF1B (CD120B) |
| ERBB2 | INSRR | KIT (CD117) | |
Transcription Factors
| Gene Symbol | |||
|---|---|---|---|
| ATF1 | FOS | SP1 | STAT5A |
| ATF2 | JUN | STAT1 | STAT5B |
| ATF7 | MYC | STAT2 | STAT6 |
| CREB3 | NFKB1 | STAT3 | TCF3 |
| ELK1 | PPBP | STAT4 | TCF4 |


