Fluorescence Imaging Online Seminars
![]() |
Want to expand your fluorescence imaging knowledge? Join us for a series of free, live online seminars on cell biology, fluorescence imaging and microscopy to learn about products and technologies that can expand the potential of your imaging and research. Our scientists will host the 1-hour online seminars you can attend right from your desk. All webinars begin at 10:00 a.m. Pacific Time. Can’t make that date? Don’t worry you can access recordings of the seminar presentation using the same links below. Seminar recordings are typically available 2-3 days after the event. |
Upcoming Online Seminars
| Date | Topic |
| 11/17/2009 | Tools for iPSC Research |
Previous Online Seminar Recordings
| Air Date | Topic | |
| 11/10/2009 | Tools for iPSC Research | |
| 10/27/2009 | Mitochondrial Biology | |
| 10/13/2009 | Tools for Neuroscience Research | |
| 9/29/2009 | Investigating Apoptosis | |
| 09/15/2009 | New Cell Biology Product Overview part 2 | |
| 09/01/2009 | New Cell Biology Product Overview part 1 | |
| 08/18/2009 | Fluorescence Imaging in Cell Biology with Updates | |
| 08/04/2009 | Fluorescence Immunolabeling Tips and Tricks | |
| 07/21/2009 | Tools for High Content Screening and Automated Imaging | |
| 07/07/2009 | Assessing Cell Health and Viability | |
| 06/23/2009 | Approaches to Cell Proliferation and Cell Counting | |
| 06/09/2009 | Mitochondrial Biology | |
| 05/26/2009 | Labeling Molecules with Fluorescent Dyes | |
| 05/12/2009 | Quantum Dots Insights | |
| 04/28/2009 | Organelle Labeling | |
| 04/14/2009 | Fluorescence Immunolabeling Tips and Tricks | |
| 03/31/2009 | Accessorize your imaging | |
| 03/17/2009 | Microscope Calibration and Performance | |
| 03/03/2009 | New Approaches to Live Cell Imaging | |
| 02/17/2009 | Accessorize your imaging | |
| 02/03/2009 | Fluorescence Imaging in Cell Biology |



