New Molecular Probes® Products
![]() |
Invitrogen is committed to updating and releasing new Molecular Probes® products and technologies. Check here often to see what you have been missing!.
|
BacMam Tools
| Product Name | Quantity | SKU |
|---|---|---|
| NEW! BacMam Enhancer Kit | 120μL | B10107 |
Biofilm
| Product Name | Quantity | SKU |
|---|---|---|
| FilmTracer™ calcein green biofilm matrix stain | 20 X 50 ug | F10322 |
| FilmTracer™ calcein red-orange biofilm matrix stain | 20 X 50 ug | F10319 |
| FilmTracer™ calcein violet biofilm matrix stain | 20 X 25 ug | F10320 |
| FilmTracer™ FM® 1-43 green biofilm cell stain | 1 mg | F10317 |
| FilmTracer™ LIVE/DEAD® Biofilm Viability Kit | 1 kit | L10316 |
| FilmTracer™ SYPRO® Ruby biofilm matrix stain | 200 ml | F10318 |
Calcium Indicators
| Product Name | Quantity | SKU |
|---|---|---|
| Fluo-4 Direct™ Calcium Assay Kit | 1 kit | F10472 |
| Fluo-4 Direct™ Calcium Assay Kit (high throughput) | 1 kit | F10473 |
| Fluo-4 Direct™ Calcium Assay Kit (starter pack) | 1 kit | F10471 |
Cell Cycle Assays
| Product Name | Quantity | SKU |
|---|---|---|
| NEW! Premo™ FUCCI Cell Cycle Sensor | 1 Kit | P36232 |
| FxCycle™ Far Red Stain | 1 each | F10348 |
| FxCycle™ Violet Stain | 1 each | F10347 |
Cell Structure
| Product Name | Quantity | SKU |
|---|---|---|
| Cellular LightsTM Talin-GFP | 1 Kit | C10323 |
| Cellular LightsTM Talin RFP | 1 Kit | C10324 |
| Organelle LightsTM Endosomes-RFP | 1 Kit | O36231 |
| Organelle LightsTM ER-RFP | 1 Kit | O36230 |
| Organelle LightsTM Lysosomes-GFP | 1 Kit | O36228 |
| Organelle LightsTM Mito-RFP | 1 Kit | O36229 |
Chemiluminescent Detection
| Product Name | Quantity | SKU |
|---|---|---|
| NEW! Chemiluminescent Alkaline Phosphatase ELISA Kit #1 with CSPD® Substrate/ Sapphire-II™ Enhancer | 1 Kit | C10552 |
| NEW! Chemiluminescent Alkaline Phosphatase ELISA Kit #2 with CSPD® Substrate/ Emerald-II™ Enhancer | 1 Kit | C10553 |
| NEW! Chemiluminescent Alkaline Phosphatase ELISA Kit #3 with CDP-Star® Substrate/ Sapphire-II™ Enhancer | 1 Kit | C10554 |
| NEW! Chemiluminescent Alkaline Phosphatase ELISA Kit #4 with CDP-Star® Substrate/ Emerald-II™ Enhancer | 1 Kit | C10555 |
| NEW! Chemiluminescent Alkaline Phosphatase ELISA Sampler Kit | 1 Kit | C10556 |
| NEW! cAMP Chemiluminescent Immunoassay Kit | 1 Kit | C10557 |
| NEW! cAMP Chemiluminescent Immunoassay Kit | 1 Kit | C10558 |
| NEW! NovaBright™ Secreted Placental Alkaline Phosphatase (SEAP) Enzyme Reporter Gene Chemiluminescent Detection Kit | 1 Kit | N10559 |
| NEW! NovaBright™ Secreted Placental Alkaline Phosphatase (SEAP) Enzyme Reporter Gene Chemiluminescent Detection Kit | 1 Kit | N10560 |
| NEW! NovaBright™ β-galactosidase and Firefly Luciferase Dual Enzyme Reporter Gene Chemiluminescent Detection Kit | 1 Kit | N10561 |
| NEW! NovaBright™ β-galactosidase and Firefly Luciferase Dual Enzyme Reporter Gene Chemiluminescent Detection Kit | 1 Kit | N10562 |
| NEW! NovaBright™ β-galactosidase Enzyme Reporter Gene Chemiluminescent Detection Kit for mammalian cells | 1 Kit | N10563 |
| NEW! NovaBright™ β-galactosidase Enzyme Reporter Gene Chemiluminescent Detection Kit for mammalian cells | 1 Kit | N10564 |
| NEW! NovaBright™ β-galactosidase Enzyme Reporter Gene Chemiluminescent Detection Kit for yeast cells | 1 Kit | N10565 |
| NEW! NovaBright™ β-galactosidase Enzyme Reporter Gene Chemiluminescent Detection Kit for yeast cells | 1 Kit | N10566 |
Click-iT® Technology Toolbox
| Product Name | Quantity | SKU |
|---|---|---|
| Click-iT® RNA Alexa Fluor® 488 HCS Assay *2-plate size* | 1 Kit | C10327 |
| Click-iT® RNA Alexa Fluor® 594 HCS Assay *2-plate size* | 1 Kit | C10328 |
| Click-iT® RNA Alexa Fluor® 488 Imaging Kit *for 25 coverslips* | 1 Kit | C10329 |
| Click-iT® RNA Alexa Fluor® 594 Imaging Kit *for 25 coverslips* | 1 Kit | C10330 |
| Click-iT® EdU Alexa Fluor® 488 Imaging Kits *for 50 coverslips* | 1 Kit | C10337 |
| Click-iT® EdU Alexa Fluor® 594 Imaging Kits *for 50 coverslips* | 1 Kit | C10339 |
| Click-iT® EdU Alexa Fluor® 647 Imaging Kits *for 50 coverslips* | 1 Kit | C10340 |
| Click-iT® EdU Alexa Fluor® 488 HCS Assay *2-plate size* | 1 Kit | C10350 |
| Click-iT® EdU Alexa Fluor® 594 HCS Assay *2-plate size* | 1 Kit | C10354 |
| Click-iT® EdU Alexa Fluor® 647 HCS Assay *2-plate size* HCS Assay *2-plate size* | 1 Kit | C10356 |
| Click-iT® EdU Alexa Fluor® 488 HCS Assay *10-plate size* | 1 Kit | C10351 |
| Click-iT® EdU Alexa Fluor® 594 HCS Assay *10-plate size* | 1 Kit | C10355 |
| Click-iT® EdU Alexa Fluor® 647 HCS Assay *10-plate size* | 1 Kit | C10357 |
| 5-ethynyl uridine (EU) | 5 mg | E10345 |
| Click-iT® homopropargylglycine (HPG) | 5 mg | C10186 |
| Click-iT® farnesyl alcohol, azide *mixed isomers* | 1 mg | C10248 |
| Click-iT® fucose alkyne (tetraacetylfucose alkyne) | 5 mg | C10264 |
| Click-iT® geranylgeranyl alcohol, azide mixed isomers | 1 mg | C10249 |
| Click-iT® myristic acid, azide (15-azidopentadecanoic acid) | 1 mg | C10268 |
| Click-iT® palmitic acid, azide (15-azidopentadecanoic acid) | 1 mg | C10265 |
| Click-iT® Protein Reaction Buffer Kit | 1 kit | C10276 |
Countess™
| Product Name | Quantity | SKU |
|---|---|---|
| Countess™ Automated Cell Counter Starter Kit | 1 kit | C10310 |
| Countess™ Automated Cell Counter Lab Starter Kit | 1 kit | C10311 |
| Countess™ Cell Counting Chamber Slides | 500 slides | C10312 |
| Countess™ Cell Counting Chamber Slides | 1250 slides | C10313 |
| Countess™ Cell Counting Chamber Slides | 2500 slides | C10314 |
| Countess™ Cell Counting Chamber Slides | 5000 slides | C10315 |
Dead Cell Stains
| Product Name | Quantity | SKU |
|---|---|---|
| ArC™ Bead Kit for amine reactive dye compensation | 1 kit | A10346 |
Flow Cytometry Tools
| Product Name | Quantity | SKU |
|---|---|---|
| NEW! AbC™ anti-Rat/Hamster Bead Kit | 1 Kit | A10389 |
HCS Reagents
| Product Name | Quantity | SKU |
|---|---|---|
| HCS CellMask™ Blue stain | 1 Kit | H32720 |
| HCS CellMask™ Deep Red stain | 1 Kit | H32721 |
| HCS CellMask™ Green stain | 1 Kit | H32714 |
| HCS CellMask™ Red stain | 1 kit | H32713 |
| HCS CellMask™ Deep Red stain | 1 kit | H32712 |
| HCS NuclearMask™ Blue stain | 1 kit | H10325 |
| HCS NuclearMask™ Red stain | 1 kit | H10326 |
Viability Dyes
| Product Name | Quantity | SKU |
|---|---|---|
| LIVE/DEAD® Fixable Dead Cell Stain Sampler Kit | 1 kit | L34960 |
| Apoptosis Kit - Vybrant DyeCycle/Sytox AADvanced *for chromatin condensation* | 1 kit | A35135 |
| LIVE/DEAD® Fixable Yellow Dead Cell Stain Kit | 1 kit | L34959 |
Find products by gene or protein. Search for your gene or protein of interest and find all the products available for your research needs.
Search by: symbol or keyword





