| Cat # | Product | Authors | Journal | Volume | Page(s) | Year | Application(s) |
| Adherens Junction Antibody Product References |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Hoover KB, et al. | Am J Pathol | 153(6) | 1767-1773 | 1998 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Auersperg N, et al. | PNAS | 96 | 6249-6254 | 1999 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Day ML, et al. | J Biol Chem | 274(14) | 9656-9664 | 1999 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Corn PG, et al. | Clin Cancer Res | 6 | 4243-4248 | 2000 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Gottardi CJ, et al. | J Cell Biol | 153(5) | 1049-1059 | 2000 | WB, IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Hazan RB, et al. | J Cell Biol | 148(4) | 779-790 | 2000 | WB, IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Heimann R, et al. | Cancer Res | 60 | 298-304 | 2000 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Hsu M, et al. | J Cell Sci | 113 | 1535-1542 | 2000 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Acs G, et al. | Arch Pathol Lab Med | 125 | 198-201 | 2001 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Adam L, et al. | J Biol Chem | 276(30) | 28443-28450 | 2001 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Gallicano GI, et al. | Development | 128 | 929-941 | 2001 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Gregoire L, et al. | Clin Cancer Res | 7 | 4280-4287 | 2001 | WB, IHC (paraffin) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Jacobs TW, et al. | Am J Surg Pathol | 25(2) | 229-36 | 2001 | IHC(FFPE)1:500 |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Kaplan DK, et al. | J Biol Chem | 276(47) | 44037-44043 | 2001 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Luo Y, et al. | Development | 128 | 459-469 | 2001 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Machado JC, et al. | Oncogene | 20 | 1525-1528 | 2001 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Meigs TE, et al | PNAS | 98(2) | 519-534 | 2001 | IF, WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Naora H, et al. | PNAS | 98(26) | 15209-15214 | 2001 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Rashid MG, et al. | Cancer Res | 61 | 489-492 | 2001 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Vallorosi CJ, et al. | J Biol Chem | 275(5) | 3328-3334 | 2001 | IP and WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Zavadil J, et al. | PNAS | 98(12) | 6686-6691 | 2001 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Zhong Y, et al. | Clin Cancer Res | 7 | 1683-1687 | 2001 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Alpaugh ML, et al. | Oncogene | 21 | 3631-3643 | 2002 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Edens HA, et al. | J Immunol | 169 | 476-486 | 2002 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Govindarajan R, et al. | J Biol Chem | 277(51) | 50087-50097 | 2002 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Hajra KM, et al. | Cancer Res | 62 | 1613-1618 | 2002 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Kim J-T, et al. | J Biol Chem | 277(35) | 31938-31948 | 2002 | IF, adhesion blocking studies |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Laura RP, et al. | J Biol Chem | 277(15) | 12906-12914 | 2002 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Li Q, et al. | J Biol Chem | 277(48) | 46447-46455 | 2002 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Muller N, et al. | Oncogene | 21 | 6049-6058 | 2002 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Niessen CM, Gumbiner BM. | J Cell Biol | 156(2) | 389-399 | 2002 | ? |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Sahai E, Marshall CJ. | Nature Cell Biol | 4 | 408-415 | 2002 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Tran NL, et al. | J Biol Chem | 277(36) | 32905-32914 | 2002 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Weaver VM, et al. | Cancer Cell | 2 | 205-216 | 2002 | blocking |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Boussioutas A, et al. | Cancer Res | 63 | 2569-2577 | 2003 | IHC (paraffin) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Chan AOO, et al. | J Clin Oncol | 21(12) | 2288-2293 | 2003 | IHC (paraffin, 1:200) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Kowalski PJ, et al. | Breast Cancer Res | 5 | R217-R222 | 2003 | IHC (FFPE, Ventana Biotek Techmate 500) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Kuefer R, et al. | Clin Cancer Res | 9(17) | 6447-6452 | 2003 | WB (Hu prostate) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Rios-Doria J, et al. | J Biol Chem | 278(2) | 1372-1379 | 2003 | WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Suriano G, et al. | Hum Mol Genet | 12 | 575-582 | 2003 | IHC (froz) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Tian F, et al. | Cancer Res | 63 | 8284-8292 | 2003 | IF, WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Troyanovsky RB, et al. | Mol Cell Biol | 23(22) | 7965-7972 | 2003 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Gottardi CJ, Gumbiner BM. | Am J Physiol Cell Physiol | 286 | C747-756 | 2004 | WB (1:10,000) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Haven CJ, et al. | Cancer Res | 64(20) | 7405-7411 | 2004 | IHC (paraffin, 1:500) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Ivanov AI, et al. | Mol Cell Biol | 15(6) | 2639-2651 | 2004 | IF (Hu) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Lecuit M, et al. | PNAS | 101(16) | 6152-6157 | 2004 | IHC (FFPE and froz, 1:500) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Tobey NA, et al. | Am J Physiol Gastrointest Li ver Physiol | 286 | G1042-1049 | 2004 | IHC (Rb, PFA-fixed, paraffin) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Peignon G, et al. | J Biol Chem | 281(6) | 3560-3568 | 2006 | IF (1:200) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Horiguchi Y, et al. | J Histochem Cytochem | 42(10) | 1333-1340 | 1994 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Watabe M, et al. | J Cell Biol | 127(1) | 247-256 | 1994 | IP |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Blauvelt A, et al. | J Invest Dermatology | 104 | 193-6 | 1995 | Flow Cytometry |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Glukhova M, et al. | Am J Pathol | 146 | 706-716 | 1995 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Sanna M, et al. | Anat Pathol | 105(4) | 394-402 | 1995 | IHC (frozen) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Siitonen SM, et al. | Anatomic Pathology | 105(4) | 394-402 | 1996 | IHC (1:800) |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Braga VMM, et al. | J Cell Biol | 137(6) | 1421-1431 | 1997 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Hoover KB, et al. | Am J Pathol | 153(6) | 1767-1773 | 1998 | IF |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Kondo K, et al. | Cancer Res | 58 | 2014-2019 | 1998 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Soto H, et al. | Human Pathology | 30(11) | 1344-1349 | 1999 | |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Acs G, et al. | Arch Pathol Lab Med | 125 | 198-201 | 2001 | IHC |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Vallorosi CJ, et al. | J Biol Chem | 275(5) | 3328-3334 | 2001 | IP and WB |
| 13-1700 | Ms anti-E-cadherin (HECD-1) | Zavadil, et al. | PNAS | 98(12) | 7573-7578 | 2001 | IF and WB |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Tinkle CL, et al. | PNAS | 101(2) | 552-557 | 2004 | WB, IF |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Takeichi M. | Development | 102 | 639-655 | 1988 | WB |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Hirai Y, et al. | Development | 105 | 271-277 | 1989 | Cell-cell adhesion blocking (pos), IHC |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Nose A, et al. | Cell | 61 | 147-155 | 1990 | Epitope Mapping |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Tang A, et al. | Nature | 361 | 82-85 | 1993 | Binding comp, |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Babich M, et al. | Life Sciences | 54(11) | PL-201-PL20 8 | 1994 | Immunostain |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Fannon A, et al. | J Cell Biol | 129 (1) | 189-202 | 1995 | |
| 13-1800 | Rt anti-E-cadherin (ECCD-1) | Roh J-Y, et al. | J Cell Biol | 128(5) | 939-947 | 1995 | Cell-cell adhesion blocking (pos) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Hosono S, et al. | J Biol Chem | 275(15) | 10943-10953 | 2000 | WB |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Mulac-Jericevic B, et al. | Science | 289 | 1751-1754 | 2000 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Carothers AM, et al. | J Biol Chem | 276(42) | 39094-39102 | 2001 | WB, IHC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Bouchard M, et al. | Genes Dev | 16(22) | 2958-2970 | 2002 | IHC (Ms) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | DasGupta R, et al. | J Cell Biol | 158(2) | 331-344 | 2002 | IF (Ms), WB |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Gritli-Linde A, et al. | Development | 129 | 5323-5337 | 2002 | IHC (Ms, PFA, paraffin) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Lopez T, Hanahan D. | Cancer Cell | 1 | 339-353 | 2002 | IHC - frozen, Ms |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Ngan ESW, et al. | PNAS | 99(17) | 11187-11192 | 2002 | IHC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Pelengaris S, et al. | Cell | 109 | 321-334 | 2002 | IHC - paraffin, Ms |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Wali RK, et al. | Cancer Epidemiol Biomarker s Prev | 11 | 1653-1662 | 2002 | WB, IHC (rat) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Welm BE, et al. | J Cell Biol | 157(4) | 703-714 | 2002 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Yoon M, Spear PG. | J Virol | 76(14) | 7203-7208 | 2002 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Davis J, et al. | J Cell Sci | 116 | 2157-2167 | 2003 | WB, IHC (Ms eye, froz, 0.1ug/mL) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Gouyon F, et al. | J Physiol | 552 | 823-832 | 2003 | |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Kopp T, et al. | J Immunol | 171 | 5438-5444 | 2003 | FC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Lallemand D, et al. | Genes Dev | 17(9) | 1090-1100 | 2003 | IF (Ms, 1:250) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Sakai T, et al. | Genes Dev | 17(7) | 926-940 | 2003 | ICC (Ms) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Devaux JJ, et al. | J Neurosci | 24(5) | 1236-1244 | 2004 | IHC (Ms, Rt, froz, 1:50) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Fouquet S, et al. | J Biol Chem | 279(41) | 43061-43069 | 2004 | IF (Ms intestine, 1:250), WB (1:2,500) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Hogan C, et al. | Mol Cell Biol | 24(15) | 6690-6700 | 2004 | IF (Hu) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Linehan MM, et al. | J Virol | 78 | 2530-2536 | 2004 | IF (Ms, froz) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Oshima RG, et al. | Cancer Res | 64 | 169-179 | 2004 | IF (Ms tissue, froz) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Wandzioch E, et al. | PNAS | 101(47) | 16549-16554 | 2004 | IHC (Ms embryo, paraffin) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Tricaud N, et al. | J Neurosci | 25(13) | 3259-3269 | 2005 | IHC (Ms sciatic nerve, froz) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Peignon G, et al. | J Biol Chem | 281(6) | 3560-3568 | 2006 | IF (1:250) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Takeichi M. | Development | 102 | 639-655 | 1988 | IHC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Hirai Y, et al. | Development | 105 | 271-277 | 1989 | Cell-cell adhesion blocking (neg ctrl) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Hirano S, et al. | Cell | 70 | 293-301 | 1992 | WB, IP |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Tang A, et al. | Nature | 361 | 82-85 | 1993 | Flow |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Babich M and Foti RP. | Life Sciences | 54(11) | PL-201-PL20 8 | 1994 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Horiguchi Y, et al. | J Histochem Cytochem | 42(10) | 1333-1340 | 1994 | IHC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Nagafuchi A, et al. | J Cell Biol | 127(1) | 235-245 | 1994 | IB,IHC |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Tsarfaty I, et al. | Science | 263 | 98-101 | 1994 | IHC (paraffin) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Watabe M, et al. | J Cell Biol | 127(1) | 247-251 | 1994 | |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Fannon AM, et al. | J Cell Biol | 129(1) | 189-202 | 1995 | IP, WB, IHC (frozen) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Palacios J, et al. | Am J Pathol | 146 | 605-612 | 1995 | IHC(oct) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Roh J-Y, et al. | J Cell Biol | 128(5) | 939-947 | 1995 | IP, IF, WB, Flow |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Shibamoto S, et al. | J Cell Biol | 128(5) | 949-957 | 1995 | HECD-2-IP, WB |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Mbalaviele G, et al. | Cancer Res | 56 | 4063-4070 | 1996 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Braga VMM, et al. | J Cell Biol | 137(6) | 1421-1431 | 1997 | |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Dunn RJ, et al. | J Histochem Cytochem | 45(1) | 129-141 | 1997 | IHC (frozen/OCT) |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Gallicano GI, et al. | J Cell Biol | 143(7) | 2009-2022 | 1998 | IF |
| 13-1900 | Rt anti-E-cadherin (ECCD-2) | Perl AK, et al. | Nature Med | 5(3) | 286-291 | 1999 | F |
| 13-2000 | Rt anti-P-cadherin | Liu G, et al. | J Clin Invest | 112(2) | 209-221 | 2003 | Injected into rats |
| 13-2000 | Rt anti-P-cadherin | Tinkle CL, et al. | PNAS | 101(2) | 552-557 | 2004 | WB, IF |
| 13-2000 | Rt anti-P-cadherin | Rico M, et al. | Am J Physiol Renal Physiol | 289 | F431-441 | 2005 | IF (1:50) |
| 13-2000 | Rt anti-P-cadherin | Takeichi, M. | Development | 102 | 639-655 | 1988 | Adhesion Inhibition |
| 13-2000 | Rt anti-P-cadherin | Hirai Y, et al. | Development | 105 | 271-277 | 1989 | Cell-cell adhesion blocking (pos), IHC |
| 13-2000 | Rt anti-P-cadherin | Nose A, et al. | Cell | 61 | 147-155 | 1990 | Epitope Mapping |
| 13-2000 | Rt anti-P-cadherin | Tang A, et al. | Nature | 361 | 82-85 | 1993 | Inhibition studies, |
| 13-2000 | Rt anti-P-cadherin | Roh J-Y, et al. | J Cell Biol | 128(5) | 939-947 | 1995 | Cell-cell adhesion blocking (neg. cntl.) |
| 13-2000 | Rt anti-P-cadherin | Jamora C, et al. | Nature | 422 | 317-322 | 2003 | IHC |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Mahlapuu M, et al. | Development | 128 | 155-166 | 2001 | IHC |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Ryan PL, et al | PNAS | 98(8) | 4323-4327 | 2001 | ICC |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Robinson EE, et al. | J Cell Sci | 116 | 377-386 | 2003 | FC |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Ciesiolka M, et al. | J Cell Sci | 117 | 4325-4339 | 2004 | WB (Xen) |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Hatta K, et al. | Nature | 320(6061) | 447-449 | 1986 | WB, IHC (frozen) |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Takeichi M. | Development | 102 | 639-655 | 1988 | Adhesion Inhibition |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Nose A, et al. | Cell | 61 | 147-155 | 1990 | Epitope Mapping |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Hirano S, et al. | Cell | 70 | 293-301 | 1992 | WB, IP, IF |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Bixby JL, et al. | J Neurosci | 13(8) | 3421-3432 | 1993 | WB |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Balsamo J, et al. | J Cell Biol | 129(5) | 1391-1401 | 1995 | Affinity Chromatography, WB |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Zong CS, et al. | J Biol Chem | 272(3) | 1500-1506 | 1997 | WB ( no data shown ) |
| 13-2100 | Rt anti-N-cadherin (NCD-2) | Huttenlocher A, et al. | J Cell Biol | 141(2) | 515-526 | 1998 | cell inhibition |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Day ML, et al. | J Biol Chem | 274(14) | 9656-9664 | 1999 | blocking studies |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Mueller S, et al. | Cancer Res | 60 | 156-163 | 2000 | blocking studies |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Reinacher-Schick A, Gumbiner BM. | J Cell Biol | 152(3) | 491-502 | 2001 | WB |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Klingelhofer J, et al. | Oncogene | 22 | 1181-1188 | 2003 | |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Mariner DJ, et al. | J Cell Sci | 117 | 1339-1350 | 2004 | Blocking (1ug/mL) |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Merot Y, et al. | J Biol Chem | 279(25) | 26184-26191 | 2004 | WB (1:1000) |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Dalrymple S, et al. | Cancer Res | 65 | 9269-9279 | 2005 | Blocking (2ug/mL) |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Pang J-H, et al. | J Biol Chem | 280(4) | 3043-3050 | 2005 | IP |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Katayama M, et al. | J Oncol Int | 5 | 1049-1057 | 1994 | ELISA, WB, Adhesion Inhibition |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Watabe M, et al. | J Cell Biol | 127(1) | 247-256 | 1994 | IP |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Mitra, et al. | Lab Invest | 76 | 99-107 | 1997 | Blocking |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | St. Croix B, et al. | J Cell Biol | 142(2) | 557-571 | 1998 | Inhibition |
| 13-5700 | Ms anti-E-cadherin (SHE78-7) | Orford K, et al. | J Cell Biol | 146(4) | 855-867 | 1999 | |
| 13-5800 | Ms anti-P-cadherin | Muller N, et al. | Oncogene | 21 | 6049-6058 | 2002 | |
| 13-5800 | Ms anti-P-cadherin | Shimoyama Y, et al. | J Cell Biol | 109 | 1787-1794 | 1989 | ICC, WB, cell-cell adhesion blocking (pos) |
| 13-5800 | Ms anti-P-cadherin | Shimoyama Y, et al. | Cancer Res | 49 | 2128-2133 | 1989 | WB, IHC (frozen) |
| 13-5800 | Ms anti-P-cadherin | Shimoyama Y, et al. | Cancer Res | 51 | 2185-2192 | 1991 | WB, IHC |
| 13-5800 | Ms anti-P-cadherin | Doki Y, et al. | Cancer Res | 53 | 3421-3426 | 1993 | WB |
| 13-5800 | Ms anti-P-cadherin | Morton RA, et al. | Cancer Res | 53 | 3585-3590 | 1993 | IF, WB, IP |
| 13-5800 | Ms anti-P-cadherin | Rasbridge SA. | J Pathol | 169 | 245-250 | 1993 | IHC (frozen) |
| 13-5800 | Ms anti-P-cadherin | Yasui W, et al. | Internation J of Cancer | 54 | 49-52 | 1993 | WB, IHC (frozen) |
| 13-5800 | Ms anti-P-cadherin | Hodivala KJ. | J Cell Biol | 124(4) | 589-600 | 1994 | IF, Stratification Inhibition |
| 13-5800 | Ms anti-P-cadherin | Glukhova M, et al. | Am J Pathol | 146 | 706-716 | 1995 | IF |
| 13-5800 | Ms anti-P-cadherin | Palacios J, et al. | Am J Pathol | 146 | 605-612 | 1995 | IHC(oct) |
| 13-5800 | Ms anti-P-cadherin | Braga VMM, et al. | J Cell Biol | 137 (6) | 1421-1431 | 1997 | |
| 13-8400 | Ms anti-beta-Catenin | Sakanaka C, Williams LT. | J Biol Chem | 274(20) | 14090-14093 | 1999 | IP |
| 13-8400 | Ms anti-beta-Catenin | Woo PL, et al. | J Biol Chem | 274(46) | 32818-32828 | 1999 | ICC |
| 13-8400 | Ms anti-beta-Catenin | Tachibana K, et al. | J Cell Biol | 150(5) | 1161-1175 | 2000 | IF |
| 13-8400 | Ms anti-beta-Catenin | Adam L, et al. | J Biol Chem | 276(30) | 28443-28450 | 2001 | IP, IF |
| 13-8400 | Ms anti-beta-Catenin | Dottori M, et al | Development | 128 | 4127-4138 | 2001 | IHC |
| 13-8400 | Ms anti-beta-Catenin | Kaplan DK, et al. | J Biol Chem | 276(47) | 44037-44043 | 2001 | WB, IF |
| 13-8400 | Ms anti-beta-Catenin | Meigs TE, et al. | PNAS | 98(2) | 519-534 | 2001 | WB, IF |
| 13-8400 | Ms anti-beta-Catenin | Rashid MG, et al. | Cancer Res | 61 | 489-492 | 2001 | IP, WB |
| 13-8400 | Ms anti-beta-Catenin | Vallorosi CJ, et al. | J Biol Chem | 275(2) | 3328-3334 | 2001 | IP and WB |
| 13-8400 | Ms anti-beta-Catenin | Carmichael J, et al. | J Biol Chem | 277(37) | 33791-33798 | 2002 | WB, ICC |
| 13-8400 | Ms anti-beta-Catenin | Kramer KL, et al. | Cell | 111 | 981-990 | 2002 | WB |
| 13-8400 | Ms anti-beta-Catenin | Ren J, et al. | J Biol Chem | 277(20) | 17616-17622 | 2002 | WB |
| 13-8400 | Ms anti-beta-Catenin | Swinney DC, et al. | J Biol Chem | 277(26) | 23573-23581 | 2002 | ELISA |
| 13-8400 | Ms anti-beta-Catenin | Warchol ME. | J Neurosci | 22(7) | 2607-2616 | 2002 | ICC (Ck) |
| 13-8400 | Ms anti-beta-Catenin | Bamji SX, et al. | Neuron | 40 | 719-731 | 2003 | IF (rats) |
| 13-8400 | Ms anti-beta-Catenin | Luo Y, Radice GL. | J Cell Sci | 116 | 1471-1479 | 2003 | ICC (Ms, PFA-fixed, 1:100) |
| 13-8400 | Ms anti-beta-Catenin | Matsumura K, et al. | Blood | 101 | 1367-1374 | 2003 | |
| 13-8400 | Ms anti-beta-Catenin | Rios-Doria J, et al. | J Biol Chem | 278(2) | 1372-1379 | 2003 | IP |
| 13-8400 | Ms anti-beta-Catenin | Hill DA, et al. | J Cell Sci | 117 | 5847-5854 | 2004 | WB |
| 13-8400 | Ms anti-beta-Catenin | Kaplan DD, et al. | J Biol Chem | 279(12) | 10829-10832 | 2004 | IF |
| 13-8400 | Ms anti-beta-Catenin | Li WY, et al. | Am J Physiol Renal Physiol | 286 | F1063-1071 | 2004 | IF (Ms kidney, froz, 1:100) |
| 13-8400 | Ms anti-beta-Catenin | Ogawa T, et al. | J Cell Sci | 117 | 2087-2096 | 2004 | WB (Rt, 1:2,000) |
| 13-8400 | Ms anti-beta-Catenin | Yamamoto M. | J Biol Chem | 272(19) | 12492-12494 | 1997 | IP, WB |
| 13-8400 | Ms anti-beta-Catenin | Sakanaka C, et al. | PNAS | 95 | 3020-3023 | 1998 | IP |
| 13-8400 | Ms anti-beta-Catenin | Wu S, et al. | PNAS | 95 | 14979-14984 | 1998 | WB |
| 13-8400 | Ms anti-beta-Catenin | Meigs TE, et al. | PNAS | 98(2) | 519-534 | 2001 | WB, IF |
| 13-8400 | Ms anti-beta-Catenin | Vallorosi CJ, et al. | J Biol Chem | 275(5) | 3328-3334 | 2001 | IP and WB |
| 13-8500 | Ms anti-gamma-Catenin | Ilan N, et al. | J Biol Chem | 275(28) | 21435-21443 | 2000 | IHC |
| 13-8500 | Ms anti-gamma-Catenin | Grooteclaes M, et al. | PNAS | 100(8) | 4568-4573 | 2003 | WB |
| 13-8500 | Ms anti-gamma-Catenin | Klingelhofer J, et al. | Oncogene | 22 | 1181-1188 | 2003 | |
| 13-8500 | Ms anti-gamma-Catenin | Li Y, et al. | Molec Cancer Res | 1 | 765-775 | 2003 | WB, IF |
| 13-8500 | Ms anti-gamma-Catenin | Kaplan DD, et al. | J Biol Chem | 279(12) | 10829-10832 | 2004 | WB |
| 13-8500 | Ms anti-gamma-Catenin | Descargues P, et al. | Nature Genetics | 37 | 56-65 | 2005 | WB, IHC (ms) |
| 13-8500 | Ms anti-gamma-Catenin | Silberberg M, et al. | Am J Physiol Renal Physiol | 288 | F1153-1163 | 2005 | Confocal IF (Hu kidney, 1:100) |
| 13-9700 | Ms anti-alpha-Catenin | Allport JR, et al. | J Cell Biol | 148(1) | 203-216 | 1999 | IF |
| 13-9700 | Ms anti-alpha-Catenin | Giannini AL, et al. | J Biol Chem | 275(29) | 21883-21888 | 2000 | WB |
| 13-9700 | Ms anti-alpha-Catenin | Carothers AM, et al. | J Biol Chem | 276(42) | 39094-39102 | 2001 | WB |
| 13-9700 | Ms anti-alpha-Catenin | Scheffers MS, et al. | Hum Mol Genet | 11 | 59-67 | 2002 | |
| 13-9700 | Ms anti-alpha-Catenin | Jacquemier J, et al. | Cancer Res | 65(3) | 767-779 | 2005 | IHC (FFPE) |
