What transfection method do you recommend for my cell type and nucleic acid molecules?
| The guide below makes it simple for you to choose the right transfection solution. |
| Neon™ Transfection System | Lipofectamine™ LTX with PLUS™ Reagent | Lipofectamine™ RNAiMAX Reagent | Lipofectamine™ 2000 Reagent | |
|---|---|---|---|---|
| Nucleic acid | ||||
| DNA | • • • | • • • | • • | |
| RNA | • • • | • | • • • | • • |
| Suitability for high throughput | • | • • • | • • • | • • |
| Common cell lines, including: | ||||
| HEK-293 | • • • | • • • | • • • | • • |
| HeLa | • • • | • • • | • • • | • • |
| COS-7L | • • • | • • • | • • • | • • |
| NIH-3T3 | • • • | • • • | • • • | • • |
| CHO-K1 | • • • | • • • | • • • | • • |
| Hep2G | • • • | • • • | • • • | • • |
| MCF-7 | • • • | • • • | • • • | • • |
| Jurkat | • • • | • • | • • | • • |
| Primary cells | ||||
| T cells (human, mouse) | • • • | • | • | |
| Dermal fibroblasts | • • • | • • | • • | • |
| Endothelial | • • • | • • | • • | • |
| Epithelial | • • • | • • | • • | • |
| Hepatocytes | • • • | • • | • • | • |
| Neural | • • • | • • | • • | • |
| Smooth muscle | • • • | • • | • • | • |
| Stem cells | ||||
| Embryonic | • • • | • • | • • | • |
| Hematopoietic | • • • | • • | • • | • |
| Mesenchymal | • • • | • • | • • | • |
| Neural | • • • | • • | • • | • |
| Adipose-derived | • • • | • • | • • | • |
• • = Recommended
• = Alternative solution