Selection Antibiotics
![]() | Gibco® high-quality selection agents provide unique solutions for your research needs, such as dual selection and rapid stable cell line establishment.
Which Selection Antibiotic is Right for You? |
Eukaryotic Selection Antibiotics
| Selection Antibiotic | Most Common Selection Usage | Common Working Concentration | Available Powder Sizes | Available Liquid Sizes | Order |
|---|---|---|---|---|---|
| Blasticidin | Eukaryotic and Bacteria | 1-20 µg⁄ml | 50 mg | 10x1 ml, 20 ml | Order Now |
| Geneticin (G-418) | Eukaryotic | 100 - 200 µg ⁄ ml bacteria
200 – 500 µg ⁄ ml mammalian cells |
1 g, 5 g, 10 g, 25 g | 20ml, 100ml | Order Now |
| Hygromycin B | Dual-selection Experiments and Eukaryotic | 200-500 µg ⁄ ml | - | 20ml | Order Now |
| Mycophenolic Acid | Mammalian and Bacteria | 25 µg ⁄ ml | 500 mg | - | Order Now |
| Puromycin | Eukaryotic and Bacteria | 0.2 – 5 µg ⁄ ml | - | 10 x 1 ml, 20ml | Order Now |
| Zeocin | Mammalian, insect, yeast, bacteria and plants | 50 – 400 µg ⁄ ml | - | 8 x 1.25 ml, 50 ml | Order Now |
Bacterial Selection Antibiotics
| Selection Antibiotic | Most Common Selection Usage | Common Working Concentration | Available Powder Sizes | Available Liquid Sizes | Order |
|---|---|---|---|---|---|
| Actinomycin D | Bacteria | 1 µg ⁄ ml | 5 mg, 10 mg | - | Order Now |
| Ampicillin Sodium Salt | Bacteria | 10 – 25 µg ⁄ ml | 200 mg | - | Order Now |
| Blasticidin | Eukaryotic and Bacteria | 50-100 µg ⁄ ml | 50 mg | 10x1ml, 20ml | Order Now |
| Carbenicillin, Disodium Salt | Agrobacterium and E. coli | 100 – 500 µg ⁄ ml | 5 g | - | Order Now |
| Kanamycin Sulfate | Bacteria | 100 µg ⁄ ml | 5 g, 25 g | 100ml | Order Now |
| Mycophenolic Acid | Mammalian and Bacteria | 25 µg ⁄ ml | 500 mg | - | Order Now |
| Neomycin Sulfate | Bacteria | 50 µg ⁄ ml | 100 g | - | Order Now |
| Polymyxin B Sulfate | Bacteria | 100 units / ml | 25 MU | - | Order Now |
| Puromycin | Eukaryotic and Bacteria | 0.2 – 5 µg ⁄ ml | - | 10 x 1 ml, 20ml | Order Now |
| Streptomycin Sulfate | Bacteria | 50 – 100 µg ⁄ ml | - | 100 g | Order Now |
| Zeocin | Mammalian, insect, yeast, bacteria and plants | 75 – 400 µg ⁄ ml | - | 8 x 1.25 ml, 50 ml | Order Now |
