Gibco® Neural Cell Culture Publications
Be confident in your choice of Gibco® neural cell culture reagents |
Gibco® Neural Cell Culture Publication Finder
What is the Publication Finder?
The Publication Finder is a list of over 11,000 publications which reference the use of Gibco® Neural Cell Culture products including B-27® Supplements and Neurobasal® media. We scoured popular publication search engines (PubMed and Google Scholar) to save you time by putting thousands of references for our market leading products at your finger tips.
You can select to view publications by cell type, disease model, Gibco® reagent cited or you can use your own search term.
A few things before you start:
- The Publication Finder is a Microsoft Excel workbook which utilizes macros to ease the use of your publication selection. You will need to enable macros within the workbook for the search functionality to work.
- Due to the amount of data within the publication finder, it is a large file (14MB). Please expect the download or open of this file to take a few minutes. You can confirm the download is occurring by looking at the status in the bottom left of your browser window.
- The list of publications is compiled from the most popular publication search engines where all aspects of an article were searched (including full text of articles and abstracts)
For over 20 years researchers have been publishing using B-27® Supplements
View the top 10 most cited publications which reference use of B-27® Supplements below.
| Publication | Number of Citations | Cell Types Referenced |
|---|---|---|
| Takahashi K. et al. (2007) Induction of pluripotent stem cells from adult human fibroblasts by defined factors. Cell. 2007 Nov 30; 131 (5): 861-72 | 4,589 | Dopaminergic, embryonic stem cells, induced pluripotent stem cells |
| Egan MF. et al. (2003) The BDNF val66met Polymorphism Affects Activity-Dependent Secretion of BDNF and Human Memory and Hippocampal Function. Cell. 2003 Jan 24; 112 (2): 257-69 | 1,404 | Glutamatergic, hippocampal |
| Lumelsky N. et al. (2001) Differentiation of Embryonic Stem Cells to Insulin-Secreting Structures Similar to Pancreatic Islets. Science. 2001 May 18; 292 (5520): 1389-94 | 1,365 | Embryonic stem cells, pancreatic |
| Ying QL. et al. (2003) BMP Induction of Id Proteins Suppresses Differentiation and Sustains Embryonic Stem Cell Self-Renewal in Collaboration with STAT3. Cell. 2003 Oct 31; 115 (3): 281-92 | 1,136 | Dopaminergic, neural stem cell, neuroepithelial |
| Hemmati HD. et al. (2003) Cancerous stem cells can arise from pediatric brain tumors. Proc Natl Acad Sci U S A. 2003 Dec 9; 100 (25): 15178-83 | 1,053 | Cerebellar, neural stem cell, oligodendrocyte, radial glia |
| Nakagawa T. et al. (2000) Cross-Talk between Two Cysteine Protease Families: Activation of Caspase-12 by Calpain in Apoptosis. J Cell Biol. 2000 Aug 21; 150 (4): 887-94 | 849 | Cortical, glial |
| Sirén AL. et al. (2001) Erythropoietin prevents neuronal apoptosis after cerebral ischemia and metabolic stress. Proc Natl Acad Sci U S A. 2001 Mar 27; 98 (7): 4044-9 | 847 | Cortical, hippocampal, motor, oligodendrocyte |
| Buschiazzo A. et al. (1998) SHED: stem cells from human exfoliated deciduous teeth. Proc Natl Acad Sci U S A. 2003 May 13; 100 (10): 5807-12 | 813 | Glutamatergic, postnatal stem cells |
| Dontu G. et al. (2003) In vitro propagation and transcriptional profiling of human mammary stem/progenitor cells. Genes Dev. 2003 May 15; 17 (10): 1253-70 | 792 | Neural stem cell, neural progenitor cell, epithelial |
| Messina E. et al. (2004) Isolation and Expansion of Adult Cardiac Stem Cells From Human and Murine Heart. Circ Res. 2004 Oct 29; 95 (9): 911-21. | 713 | Adult stem cells |
Table 1. Cell types and disease models cited in publications using Gibco® neural cell culture reagents
Primary cells | Brainstem, cerebellar, cortical, dopaminergic, DRG, enteric, GABAergic, glutamatergic, hippocampal, motor, neural progenitor, pancreatic, parasympathetic, retinal, septal, striatal, substantia nigral, sympathetic ganglia |
| Stem Cells | Induced pluripotent stem cell, neural precursor, neural stem cell, neuroepithelial |
| Glial Cells | Astrocyte, microglia, oligodendrocytes, radial glia, satellite, schwann |
| Disease Models | Alzheimer’s disease, amyotropyic lateral sclerosis (ALS), brain tumor, cerebral palsy, epilepsy, glioma, Huntington’s disease, multiple sclerosis, Parkinson’s disease, schizophrenia, spinal cord injury, stroke |
Don’t see or can’t find your publication on our list?
Tell us what we missed and we’ll make sure others have access to your publication (and send you a free t-shirt*, too!).
| Neural Cell Culture Resources |
|---|
*No purchase necessary. This promotion is available only to life science professionals 21 years or older in the US and Canada who submit a qualifying publication that is not already referenced in the publication finder tool. Submissions must be received no later than December 31, 2012 or until t-shirt supplies are depleted, whichever comes first. The estimated value of the t-shirt is $10 USD. Limit one free gift per person. Life Technologies will fulfill t-shirt size requests whenever possible, but reserves the right to substitute sizes if necessary. By making a submission, you warrant that you are not prohibited by employment, contract, or law from accepting a gift from Life Technologies. Offer void in where prohibited, licensed or restricted by federal, state, provincial, or local laws or regulation or agency/institutional policy. Other restrictions may apply.