Countess® Cell Counter - Data from the Lab
| Technical information and experiment data |
Application Notes
Protocol for preparing cell samples using Countess® Automated Cell Counter, including blood cells.
|
Technical Notes
Compare the Countess® Automated Cell Counter to a hemocytometer and other cell counting instruments
|
Validated Cell Lines
Cells have been tested using the Countess® Automated Cell Counter, including adherent cells, primary cells and suspension cells.
|
Validated Cell Lines
| Cell Name (click for PDF) | Cell Type | Cell size (µm in diameter) |
|---|---|---|
| A431 | Human skin | 15.5 µm |
| Adipose cells | Human fat | 16-17 µm |
| CHO-M1 | Hamster ovary | na |
| CHSE | Fish embryonic | 16-17 µm |
| COLO-205 | Human intestine | na |
| COS-7 | Monkey kidney | na |
| HASMC | Human smooth muscle | 20 µm |
| HEK-293 | Human kidney | 13 µm |
| HepG2 | Human liver | 18 µm |
| HL-60 | Human blood | na |
| HPAEC | human pulmonary artery endothelial | 13 µm |
| HPASMC | Human smooth muscle | 20 µm |
| HUVEC | Human umbilical vein | 17 µm |
| J774(MMM) | Mouse blood | 13-14 µm |
| Jurkat | Human blood | 12 µm |
| K-562 | Human bone/marrow | na |
| MCF-7 | Human mammary | 20-24 µm |
| MRC-5 | Human lung | 18 µm |
| NIH/3T3 | Mouse embryonic | 18 µm |
| PC-12 | Rat adrenal | 12-14 µm |
| SF-21 | Insect ovary | na |
| U-2 OS | Human bone/marrow | na |
| U266 | Human blood | 12-13 µm |
Request More Information
Have more questions about the Countess® Automated Cell Counter? Let us know how we can better serve your needs.
- Request more information on the Countess® Automated Cell Counter
Current Owner?
Register your product, check for product updates and special offers




