AlgiMatrix™ - Supporting diverse cell types
| Cell Type | Source | Cell Definition | Cell Source |
| Hepatocytes: pure culture | Rat | Primary, adult | Isolation |
| Hepatocytes: co-culture with Kupffer cells or non-parenchymal cells | Rat | Primary, adult | Isolation |
| Mixed heptaoblasts and oval (liver stem) cells | Rat | Primary, neonatal | Isolation |
| Hepatocytes - C3A | Human | Cell line, clone derivative of HepG2 | ATCC (CRL-10741) |
| Endothelial cells dermal microvascular (HDMEC) | Human | Primary, frozen | Clonetics (CC-2543) |
| Endothelial cells umbilical vein (HUVEC) | Human | Primary, fresh | Isolation |
| Endothelial cells dermal microvascular-transfected (HMEC-1) | Human | Cell line (transfected with encoding SV-40 large T antigen) | Gift* |
| Endothelial cells bovine aortic (BAEC) | Bovine | Primary, frozen | Isolation |
| Dermal fibroblasts (NHDF) | Human | Primary, frozen | Clonetics (CC-2511) |
| Cardiac fibroblasts | Rat | Primary | Isolation |
| Cardiac myocytes | Rat | Primary, embryonic | Isolation |
| Cardiac myocytes | Rat | Primary, neonatal | Isolation |
| Embryonic stem cells | Human | (H-9-Wisconsin lines, Israeli lines) | Technion |
| Mesenchymal stem cells, bone marrow | Human | Primary, bone marrow | Isolation based on plate adherence |
| Mesenchymal stem cells, cord blood (CD133+ enriched) | Human | Primary, cord blood | Isolation based on plate adherence |
| Hematopoeitic stem cells, cord blood (CD133+ enriched) | Human | Primary, cord blood | Isolation |
*Gift courtesy of Smadar Cohen and Tsiona Elkayam Ben-Gurion, University of Negev