Mitogen Activated Protein Kinase Pathway
|
Key MAPK Pathway Target
One key target, p38 MAPK, is activated in response to a variety of extracellular stimuli including osmotic shock, inflammatory cytokines, lipopolysaccharides (LPS), anisomycin, UV light, and growth factors. The activation of p38 MAPK is mediated by several upstream kinases including MAP kinase kinase 3 (MKK3), MAP kinase kinase 6 (MKK6) and MAP kinase kinase 4 (MKK4, also known as SEK1 and JNKK1). These kinases phosphorylate p38 MAPK at threonine 180 and tyrosine 182, resulting in p38 activation.
Western Blot Analysis
|
Immunohistochemistry
|
ELISA Quantification
|
Find MAPK Protein Targets A–F
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies** | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| BDNF | PHC7074 | LHC7071 | |||||
| BMP2 | 710022 | ||||||
| c-Met | 700261 | CHO0285 | KHO0251 | ||||
| c-Met (Soluble) | CHO0315 | KHO2031 | |||||
| c-Met [pYpYpY1230/34/35] | 700139 | KHO0281 | |||||
| c-Raf [pS289/296/301] | A14039 (Rab) |
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies** | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| CREB | 710149 | ||||||
| CREB [pS133] | 700129 | KHO0241 | |||||
| CREB Total | KHO0231 | ||||||
| Cytokine 30-plex (Human) | LHC6003 (Polystyrene) LHC6003M (Magnetic) | ||||||
| EGF | AHG0064 (Rab) | LHG0061 | |||||
| EGFR | AHR5072 (Ms) | KHR9061 | |||||
| EGFR [pY1068] | 701053 | KHR9081 | LHR9081 | ||||
| EGFR [pY1173] | KHR9071 | ||||||
| ERK1 | 138600 (Ms) | ||||||
| ERK1/2 | 44654G (Rab) 136200 (Ms) | KHO0081 | LHO0231 | ||||
| ERK1/2 [pTpY185/187] | 700012 | 44680G (Rab) | KHO0091 | LHO0241 | |||
| ERK1/2 [pTpY202/204] | 368800 (Rab) | ||||||
| ERK5/BMK1 | 44688G (Rab) | ||||||
| ERK5/BMK1 [pTpY218/220] | 44612G (Rab) | ||||||
| FAK | 701094 | 710119 | |||||
| FAK [pT925] | A14010 (Rab) | ||||||
| FGFbasic | KHG0021 KHG0022 | PHG0021 PHG0023 PHG0024 PHG0026 PHG0264 | LHG0021 | ||||
| **Rab=rabbit polyclonal IgG antibody. Ms=mouse monoclonal IgG antibody | |||||||
Find MAPK Protein Targets G–L
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies** | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| IGF1-R | 710065 | LHO0491 | |||||
| IGF-1R [pYpY1135/1136] | LHO0501 | ||||||
| IL-1α | AHC0912 (Ms) | KAC1191 | PHC0011 PHC0015 PHC0017 | LHC0811 | |||
| IL-1ß | CHC1213 | KHC0011 KHC0012 KHC0014 | PHC0811 PHC0815 PHC0816 | LHC0011 |
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies** | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| IL-2 | 701080 | RHCIL220 (Rt) AHC0722 (Ms) | CHC1243 | KHC0021 KAC1241 | PHC0021 PHC0023 PHC0026 PHC0027 | LHC0021 | |
| IL-6 | 710042 | AHC0562 (Ms) | CHC1263 | KAC1261 KHC0061 KHC0061C KHC0062 KHC0063 KHC0064 KHC0064C | PHC0061 PHC0063 PHC0064 PHC0065 PHC0066 | LHC0061 LHC0063 | |
| IR | LHR9111 | ||||||
| IR (B-subunit) | KHR9111 | ||||||
| IR [pY1158] | KHR9121 | ||||||
| IR [pY1328] | KHR9151 | ||||||
| IR [pY1334] | KHR9161 | ||||||
| IR [pY972] | KHR9141 | ||||||
| IR [pYpY1162/1163] | KHR9131 | LHR9131 | |||||
| IRAK1 | 700025 | ||||||
| IRAK4 | 700026 | ||||||
| IκBα [pS32] | KHO0221 | ||||||
| JIP1 (N-Term) | 345200 (Rab) | ||||||
| JIP1/2 (SH3) | 345300 (Rab) | ||||||
| JNK | 710075 | ||||||
| JNK1 | 701048 | 359800 (Ms) | |||||
| JNK1/2 | AHO1362 (Ms) | KHO0121 | LHO0071 | ||||
| JNK1/2 [pTpY183/185] | 44682G (Rab) | KHO0131 | |||||
| JNK2 | AHO1362 (Ms) | ||||||
| **Ms=mouse monoclonal IgG antibody; Rab=rabbit polyclonal IgG antibody. Rt=rat monoclonal IgG antibody | |||||||
Find MAPK Protein Targets M–Z
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| MAPKAPK2 | AHO1242 (Ms) | ||||||
| MAPKAPK2 [pT334] | 44516G (Rab) | ||||||
| MEK1 [pS298] | 44460G (Rab) | ||||||
| MEK1 [pT286] | A14036 (Rab) |
| Target | Abfinity™ Monoclonal Antibodies | Recombinant Oligoclonal Antibodies | Other Primary Antibodies | Antibody Pairs | ELISA | Proteins | Luminex® Assays |
|---|---|---|---|---|---|---|---|
| MEK1 [pT292] | 44458G (Rab) | ||||||
| MEK1 [pT386] | 44462G (Rab) | ||||||
| MEK1/2 [pS222] | 44452 (Rab) | ||||||
| MEK1/2 [pSpS218/222]/222/226 | 44454G (Rab) | ||||||
| MEK2 [pT394] | 44466G (Rab) | ||||||
| MEK3 | 326900 (Ms) | ||||||
| MEK4 [pSpT257/261] | 44474 (Rab) | ||||||
| MEK7 [pSpT271/275] | 44478 (Rab) | ||||||
| MKK7 | 327000 (Ms) | ||||||
| NFκB | KHO0371 | ||||||
| p38 -Beta 2 MAPK | 338700 (Ms) | ||||||
| p38 MAPK | 331300 (Ms) | KHO0061 | LHO0031 | ||||
| p38 MAPK [pTpY180/182] | 701057 | 44684G (Rab) | CHO0075 | KHO0071 | |||
| p53 [pT81] | A13988 (Rab) | ||||||
| Pyk2 [pY402] | 700632 | 710087 | |||||
| RSK1 | AHO1472 (Ms) | ||||||
| RSK1 [pSpS221/227] | 44924G (Rab) | ||||||
| Shc [pY239/240] | A13980 (Rab) | ||||||
| STAT2 | 701105 | 710135 | |||||
| STAT3 [pY705] | KHO0481 | ||||||
| STAT5a | KHO0751 | ||||||
| STAT5a [pY694] | KHO0761 | ||||||
| STAT5b [pY699] | KHO5721 | ||||||
| STAT6 | 701110 | 710140 | |||||
| STAT6 [pY641] | 700247 | 44375M (Ms) | |||||
| TGFb1 | CHC1683 | PHG9202 PHG9203 PHG9204 PHG9211 PHG9214 | |||||
| TNFa | 710162 | CHC1753 | KHC3011 | PHC3011 PHC3013 PHC3015 PHC3016 | LHC3011 | ||
| **Rab=rabbit polyclonal IgG antibody. Ms=mouse monoclonal IgG antibody | |||||||
For Research Use Only. Not intended for any animal or human therapeutic or diagnostic use.



