Integrin
To find antibodies, assays, and proteins associated with the integrin pathway, click on the icon for your desired gene of interest or click here to see the list of genes below the graphic.
|
Related Application Areas |
Related Technologies |
Extracellular Cytokines and Extracellular Matrix Proteins
| Gene Symbol | |||
|---|---|---|---|
| COL4A1 | IGF1 | PDGFD | TNC (Tenacin) |
| EGF | PDGFA | SPP1 (Osteopontin) | VEGFA |
| HGF | PDGFB | THBS1 | VEGFC |
Membrane Receptors and Associated Proteins
| Gene Symbol | |||
|---|---|---|---|
| CAV1 (Caveolin-1) | FYN | ITGAE (CD103) | ITGB2 (CD18) |
| CAV2 (Caveolin-2) | IGF1R | ITGAL (CD11a) | ITGB3 (CD61) |
| CX43 | ITGA2B (CD41) | ITGAM (CD11b) | MET |
| EGFR | ITGA4 (CD49d) | ITGAV (CD51) | PDGFRA |
| ERBB2 | ITGA5 (CD49e) | ITGAX (CD11c) | PDGFRB |
| EZR (Ezrin) | ITGA6 (CD49f) | ITGB1 (CD29) | VEGFR |
Intracellular Kinases and Signaling Molecules
| Gene Symbol | |||
|---|---|---|---|
| AKT1 | IKBKB | MYC | PRKACA |
| AKT2 | IKBKG | MYLK (MLCK) | PRKACB |
| AKT3 | ILK | MYLK2 | PRKACG |
| ARHGDIA (RhoGDI) | IQGAP | NFKBIA | PRKAR2B |
| BAD | JUN | NSF | PTEN |
| BCAR1 (p130CAS) | KRAS | NTF2 | PTK2 (FAK1) |
| BCL2 | LIMK1 | PAK1 | PTK2B (FAK2) |
| BRAF | MAP2K1 (MEK1) | PAK2 | PXN (Paxillin) |
| CCND1 (Cyclin D1) | MAP2K2 (MEK2) | PAK3 | RAC1 |
| CCND2 (Cyclin D2) | MAP2K3 (MEK3) | PAK4 | RAF1 |
| CCND3 (Cyclin D3) | MAP2K4 (MEK4) | PAK6 | RAP1A |
| CHUK (IKKα) | MAP2K5 (MEK5) | PAK7 | RHOA |
| COXIV | MAP2K6 (MEK6) | PDK1 | ROCK1 |
| CRK | MAP3K1 (MEKK1) | PIK3C2B | ROCK2 |
| CSK | MAP3K2 (MEKK2) | PIK3C3 | SHC1 |
| CTNNB1 (β-catenin) | MAP3K3 (MEKK3) | PIK3CA | SOS1 |
| DOCK1 | MAP3K5 (MEKK5) | PIK3CB | SRC |
| EEA1 | MAPK1 (ERK2) | PIK3CD | STK24 |
| ELK1 | MAPK10 (JNK3) | PIK3R1 (PI3K) | STK3 |
| FOS | MAPK3 (ERK1) | PIK3R1 | STK4 |
| FRAP (mTOR) | MAPK8 (JNK1) | PKCA | VAV1 |
| GRB2 | MAPK9 (JNK2) | PKCB | VAV2 |
| GRF2 | MARK2 | PLCG1 | VAV3 |
| GSK3B | MARK3 | PPAP2B | ZYX (Zyxin) |
| HRAS | MRLC2 (MLC) | PPP1R12B (MLCP) | |
Structural Proteins
| Gene Symbol | |||
|---|---|---|---|
| ACTA1 (Actin α1) | DES | KRT19 (Keratin 19) | NF2 (Merlin) |
| ACTA2 (Actin α2) | DNM1 (Dynamin) | LMNA (Lamin A) | TLN (Talin) |
| ACTB (Actin β) | FLNC (Filamin C) | LMNB1 (Lamin B1) | TUBA1A (Tubulin) |
| ACTG1 (Actin γ2) | KRT4 (Keratin 4) | LMNB2 (Lamin B2) | VCL (Vinculin) |
| ACTN4 (α-Actinin) | KRT5 (Keratin 5) | MAPRE1 (EB1) | VIM (Vimentin) |
| CFL1 (Cofilin) | KRT6B (Keratin 6B) | NEFH (Neurofilament H) | |
| CTTN (Cortactin) | KRT14 (Keratin 14) | NEFL (Neurofilament L) | |
| DCX (Doublecortin) | KRT18 (Keratin 18) | NEFM (Neurofilament M) | |
