Inflammatory Response Pathway
|
Introductory Trial Offer
The Best Way to Put Your Pathway Research to the Test
For a limited time we are offering an introductory trial offer, the best way to evaluate tools for your Inflammation research, to keep your research a step ahead. Select any Novex® Inflammation pathway–related product on the page, and save 50%.
- Use promotion code P923832 (US) or P923833 (Canada) when placing your order.*
Recombinant Protein
Proliferation of Balb/3T3 cells in response to FGF-Basic (Cat. No. PHG0024) is demonstrated. FGF-Basic is more active than the competitor’s FGF-basic.
|
ELISA Quantification
Novex® ELISA kits provide reproducible results from lot to lot. Individual production lots (A–K) of the IFN-γ Human ELISA Kit (Cat. No. KHC4021) were analyzed using 4 concentrations of control target protein (C1–C4). All 11 lots provided uniform sensitivity and low lot-to-lot variation (<20%).
|
Assay Precision
|
Inflammatory Protein Targets A–H
| Target | Category | Antibody Pairs | ELISA | Luminex® Assays |
|---|---|---|---|---|
| Aggrecan | Arthritis | KAP1461 | ||
| Angiopoietin-2 | Growth factors | KHC1641 | ||
| BDNF | Growth factors | LHC7071 | ||
| CD23 | CD Markers | KAS0251 | ||
| CD30 (soluble) | CD Markers | LHS6031 | ||
| CD40L (soluble) | CD Markers | KHS4001 | ||
| C-Reactive Protein | Acute Phase | KHA0031 | LHP0031 | |
| E-cadherin | Cell Adhesion | 991700 | ||
| EGF | Growth factors | KHG0062 KHG0061 | LHG0061 | |
| ELAM-1 (soluble) | Cell Adhesion | KHS2011 | ||
| Eotaxin/CCL11 | Chemokine | KAC2231 | LHC2231 | |
| FGF basic | Growth factors | KHG0022 KHG0021 | LHG0021 LMG0021 | |
| G-CSF | Cytokine | KMC2031 KHC2032 KHC2031 | LPC2031 LHC2031 LMC2031 | |
| GDNF | Growth factors | LHC7041 | ||
| GM-CSF | Cytokine | KMC2021 KHC2011 | LHC2011 LMC2011 LRC2011 | |
| GRO-α | Chemokine | LHC1061 | ||
| HGF | Growth factors | KAC2211 | LHG0071 |
Inflammatory Protein Targets I–L
Inflammatory Protein Targets M–V
Novex® Multiplex Panels for Inflammatory Proteins
| Panel Name | Number of Targets | Targets | Polystyrene | Magnetic |
|---|---|---|---|---|
| Acute Phase 4-Plex Panel | 4 | β2 Microglobulin, Haptoglobin, CRP, Gc-globulin | LHC6006 | |
| Chemokine Human 10-Plex Panel | 10 | Eotaxin, GRO-α, IP-10, MCP-1, MCP-2, MCP-3, MIG, MIP-1α, MIP-1β, RANTES + Buffer kit | LHC6001 | |
| Chemokine Human 5-Plex Panel | 5 | Eotaxin, MCP-1, MIP-1α, MIP-1β, RANTES + Buffer kit | LHC0005 | |
| Chemokine Monkey 5-Plex Panel | 5 | IL-8, MCP-1, MIP-1α, MIP-1β, RANTES + Buffer kit | LPC0002 | |
| Chemokine Mouse 5-Plex Panel | 5 | IP-10, KC, MCP-1, MIG, MIP-1α + Buffer kit | LMC0005 | |
| Cytokine Human 10-Plex Panel | 10 | GM-CSF, IFN-γ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, TNF-α + Buffer kit | LHC0001 | LHC0001M |
| Cytokine Human 25-Plex Panel | 25 | Eotaxin, GM-CSF, IFN-α, IFN-γ, IL-1β, IL-1RA, IL-2, IL-2R, IL-4, IL-5, IL-6, IL-7, IL-8, IL-10, IL-12 (p40/p70), IL-13, IL-15, IL-17, IP-10, MCP-1, MIG, MIP-1α, MIP-1β, RANTES, TNF-α + Buffer kit | LHC0009 | LHC0009M |
| Cytokine Human 30-Plex Panel | 30 | EGF, Eotaxin, FGF-basic, G-CSF, GM-CSF, HGF, IFN-α, IFN-γ, IL-1β, IL-1RA, IL-2, IL-2R, IL-4, IL-5, IL-6, IL-7, IL-8, IL-10, IL-12 (p40/p70) IL-13, IL-15, IL-17, IP-10, MCP-1, MIG, MIP-1α, MIP-1β, RANTES, TNF-α, VEGF + Buffer kit | LHC6003 | LHC6003M |
| Cytokine I Mouse Magnetic 4-Plex Panel | 4 | GM-CSF, IL-1β, IL-6, TNF-α + Buffer kit | LMC0003M | |
| Cytokine II Human 5-Plex Panel | 5 | IFN-α, IL-12 (p40/p70), IL-13, IL-15, IL-17 + Buffer kit | LHC0007 | |
| Cytokine Monkey Magnetic 28 Plex Panel | 28 | EGF, Eotaxin, FGF-basic, G-CSF, GM-CSF, HGF, IFN-γ, IL-1β, IL-1RA, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, IL-12, IL-15, IL-17, I-TAC, MCP-1, MDC, MIF, MIG, MIP-1α, MIP-1β, RANTES, TNF-α, and VEGF | LPC0003M | |
| Cytokine Mouse 10-Plex Panel | 10 | GM-CSF, IFN-γ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12 (p40/p70), TNF-α + Buffer kit | LMC0001 | LMC0001M |
| Cytokine Mouse 20-Plex Panel | 20 | FGF basic, GM-CSF, IFN-γ, IL-1α, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-13, IL-12 (p40/p70), IL-17, IP-10, KC, MCP-1, MIG, MIP-1α, TNF-α, VEGF + Buffer kit | LMC0006 | LMC0006M |
| Cytokine Rat 10-Plex Panel | 10 | GM-CSF, IL-1α, IFN-γ, IL-1β, IL-2, IL-4, IL-6, IL-10, IL-12 (p40/p70), TNF-α + Buffer kit | LRC0002 | LRC0002M |
| Cytokine Ultrasensitive Human 10-Plex Panel | 10 | GM-CSF, IFN-γ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, TNF-α + Buffer kit | LHC6004 | LHC6004M |
| Growth Factor Human 4-Plex Panel | 4 | EGF, FGF basic, G-CSF, VEGF + Buffer kit | LHC0004 | |
| Human Chemokine II 5-Plex Panel | 5 | ENA-78, I-309/CCL1, MDC/CCL22, MIP-3α/CCL20, TARC/CCL17 | LHC0012 | |
| Inflammatory Cytokine Human 5-Plex Panel | 5 | GM-CSF, IL-1β, IL-6, IL-8, TNF-α + Buffer kit | LHC0003 | LHC0003M |
| Inflammatory Cytokine Mouse 4-Plex Panel | 4 | GM-CSF, IL-1β, IL-6, TNF-α + Buffer kit | LMC0003 | |
| Th1/Th2 Cytokine Human 5-Plex Panel | 5 | IFN-γ, IL-2, IL-4, IL-5, IL-10 + Buffer kit | LHC0002 | |
| Th1/Th2 Cytokine Monkey 5-Plex Panel | 5 | IFN-γ, IL-2, IL-4, IL-10, TNF-α + Buffer kit | LPC0001 | |
| Th1/Th2 Cytokine Mouse 6-Plex Panel | 6 | IFN-γ, IL-2, IL-4, IL-5, IL-10, IL-12 (p40/70) + Buffer kit | LMC0002 |
*This promotion is open only to customers in the US and Canada. Discount will apply to orders received by Life Technologies no later than July 31, 2013, or until promotional supplies are depleted, whichever comes first. Customer can use the discount only once. Discount only applies to a maximum of 1 kit per customer. Discount applies to the list price in effect at the time the order is received by Life Technologies. Cannot be combined with other discounts or promotions. Offer void where prohibited, licensed, or restricted by federal, state, provincial, or local laws or regulation or agency/institutional policy. Other restrictions may apply.
*This promotion is open only to customers in Austria, Belgium, Czech Republic, Denmark, Finland, France, Hungary, Italy, Germany, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovakia, Spain, Sweden, Switzerland, and the United Kingdom. Discount will apply to qualifying orders received by Life Technologies no later than July 31, 2013, or until promotional supplies are depleted, whichever comes first. Customer can use the discount only once. Discount only applies to a maximum of 1 kit per customer. Discount applies to the list price in effect at the time the order is received by Life Technologies. Cannot be combined with other discounts or promotions. Offer void where prohibited, licensed, or restricted by federal, state, provincial, or local laws or regulation or agency/institutional policy. Other restrictions may apply.
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES.
© 2012 Life Technologies Corporation. All rights reserved. The trademarks mentioned herein are the property of Life Technologies Corporation or their respective owners. In compliance with federal regulations, we hereby disclose that this email communication is for commercial purposes.




