Akt Pathway Products
To find antibodies, assays, and proteins associated with the Akt pathway, click on the icon for your desired gene of interest or follow the links below. Powered by Linnea™ Guide to Genes. View the gene lists for: Read more about AKT Pathway Products |
Intracellular Proteins
| Gene Symbol | ||
|---|---|---|
| AKT1 | FRAP1 (mTOR) | PIK3C3 |
| AKT2 | GATA4 | PIK3CA (p110) |
| AKT3 | GSK3B | PIK3CB (p110) |
| AKT1S1 (PRAS40) | IKBKB (IKK) | PIK3R1 (p85) |
| AR | IKBKG (IKK) | PPP2CA (PP2A) |
| BAD | MAP3K5 (Ask-1) | PPP2CB (PP2A) |
| CASP9 | MDM2 | PPP2R1B (PP2A) |
| CCND1 | NFAT5 | PTEN |
| CDKN1A (p21) | NFATC1 | Raptor |
| CDKN1B (p27) | NFATC2 | RELA (NFkB) |
| CHUK (IKK) | NFATC3 | Rictor |
| CTNNB1 (b-CTN) | NFATC4 | RPS6 |
| EIF4E | NFKBIA (IKB) | RPS6KB1 |
| EIF4EBP1 (4E-BP1) | NFKB1 (NFkB) | TP53 (p53 |
| FOXO1 | PDCD4 | TSC1 |
| FOXO3 | PDK1 | TSC2 |
