Protein Labeling Kits
![]() | Our Protein Labeling Kits provide a nearly effortless way to label 1 mg of IgG antibody with a fluorescent dye or hapten.
|
Protein Labeling Kit Products
| Label | Ex/Em† | Cat. no. Emission Color* | Flow Cytometry | Imaging | |
|---|---|---|---|---|---|
| Alexa Fluor® 350 | 346/442 | A10170 | ● | ||
| Alexa Fluor® 488 | 495/519 | A10235 | ● | ● | |
| Alexa Fluor® 532 | 532/553 | A10236 | ● | ||
| Alexa Fluor® 546 | 556/573 | A10237 | ● | ||
| Alexa Fluor® 555 | 555/565 | A20174 | ● | ||
| Alexa Fluor® 568 | 578/603 | A10238 | ● | ||
| Alexa Fluor® 594 | 590/617 | A10239 | ● | ||
| Alexa Fluor® 633 | 621/639 | A20170 | ● | ● | |
| Alexa Fluor® 647 | 650/665 | A20173 | ● | ● | |
| Alexa Fluor® 660 | 663/690 | A20171 | ● | ● | |
| Alexa Fluor® 680 | 679/702 | A20172 | ● | ||
| Fluorescein | 494/518 | F10240 | ● | ● | |
| Oregon Green® 488 | 496/524 | O10241 | ● | ● | |
| Pacific Blue™ dye | 410/455 | P30012 | ● | ● | |
| Pacific Orange™ dye | 400/551 | P30016 | ● | ||
| Texas Red® dye | 595/615 | T10244 | ● | ||
| Biotin | n/a | D20655 | ● | ● | |
| * Gray represents fluoresence emission that is beyond the limit of human vision. † Ex/Em = Fluorescence excitation and emission maxima in nm. | |||||
How Protein Labeling Kits Work
Simply add ~1 mg of purified IgG (in ~500 μL and free of amine-containing buffers such as Tris) to one of the vials containing a premeasured quantity of amine-reactive dye and a magnetic stir bar. Purification is accomplished on a gravity-feed size exclusion column supplied with the kit (Figure 1). The entire labeling and purification procedure can be completed in as little as 2 hours and everything needed to perform three conjugations is provided.
![]() Figure 1. Molecular Probes® Protein Labeling Kits are the simplest way to label 1 mg of IgG antibodies. |
Product Information Sheet
| ||||||||||||||||||||||||||||||||||
Need to Label Other Antibody Amounts?
Zenon® Antibody Labeling Kits
| APEX™ Antibody Labeling Kits
| Microscale Antibody Labeling Kits
|
Monoclonal Antibody Labeling Kits
| Small Animal In Vivo Imaging (SAIVI™) Antibody Labeling Kits
|


