New Antibodies & Recombinant Proteins
![]() | Life Technologies now offers a broad range of applications and targets, combining the breadth and quality of Novex® and Molecular Probes® antibodies and Gibco® recombinant proteins. We are always creating new, innovative products to meet your rapidly changing research needs. New products are released every month.
|
ABfinity™ Monoclonal and Oligoclonal Antibodies
| Antibody Target | Host | Clonality | Reactive Species* | App** | Cat. No. |
|---|---|---|---|---|---|
| ACTH | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710317 |
| Apo A1 | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710263 |
| Apo A1 | Rabbit | Monoclonal-Recombinant | Human | ICC, WB, ELISA | 701239 |
| Apo A2 | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710260 |
| Apo A2 | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB, ICC | 701236 |
| Apo C3 | Rabbit | Monoclonal-Recombinant | Human | ICC, WB, ELISA | 701238 |
| Apo C3 | Rabbit | Oligoclonal-Recombinant | Human | ICC, WB, ELISA | 710262 |
| Apo E | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA ICC | 701241 |
| Apo E | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB, ICC | 710265 |
| BAFF | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710268 |
| BAFF | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701244 |
| BDNF | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710306 |
| Beta -2-Microglobulin | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710274 |
| Beta -2-Microglobulin | Rabbit | Monoclonal-Recombinant | Human | WB | 701250 |
| EIF2a [pS51] | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA, ICC | 701268 |
| EIF2a [pS51] | Rabbit | Oligoclonal-Recombinant | Human | ICC, WB, ELISA | 710292 |
| Ghrelin | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710266 |
| GLP1 | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710320 |
| Glucagon | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710316 |
| HA tag | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710236 |
| His tag | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710286 |
| Histone H3 (AcK9) | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA, ICC | 710293 |
| Histone H3 (AcK9) | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA, ICC | 701269 |
| I K B-Alpha | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710295 |
| I K B-Alpha [pS32] | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701271 |
| ICAM1 | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701254 |
| ICAM-1 | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710278 |
| IFN alpha | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701275 |
| IFN alpha | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710299 |
| IFN-gamma | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710287 |
| IFN-gamma | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB | 701263 |
| IL1 beta | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710270 |
| IL-12B [p40] | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710257 |
| IL-12B [p40] | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB | 701233 |
| IL-13 | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB | 701123 |
| IL-23 | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710259 |
| IL-23 | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701235 |
| IL4 (Ms) | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710254 |
| IL8 | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710256 |
| IL-8 (Sw) | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710371 |
| IL8 (Swine) | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701276 |
| Ki-67 | Rabbit | Monoclonal-Recombinant | Human | ICC, ELISA | 701198 |
| LMO2 | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB | 701156 |
| MAP2K1 [pSpS217/221] | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710291 |
| MAP2K1 [pSpS217/221] | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701267 |
| Metadherin (C-term) | Rabbit | Monoclonal-Recombinant | Human | ELISA, WB, ICC | 701171 |
| MMP10 | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710312 |
| Muc 18 | Rabbit | Monoclonal-Recombinant | Human | WB | 701199 |
| P53 [AcK 382] | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA, ICC | 710294 |
| p70S6K | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA | 701261 |
| p70S6K | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA | 710285 |
| P-Selectin | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB, ICC | 710281 |
| P-Selectin | Rabbit | Monoclonal-Recombinant | Human | ICC, WB, ELISA | 701257 |
| Rb [pS780] | Rabbit | Monoclonal-Recombinant | Human | WB, ELISA, ICC | 701272 |
| Rb [pS780] | Rabbit | Oligoclonal-Recombinant | Human | ICC, WB, ELISA | 710296 |
| Rb [pT821] | Rabbit | Oligoclonal-Recombinant | Human | WB, ELISA, ICC | 710314 |
| Tau [pS396] | Rabbit | Oligoclonal-Recombinant | Human | ICC, WB, ELISA | 710298 |
| TGFB2 | Rabbit | Oligoclonal-Recombinant | Human | WB | 710276 |
| TNAF alpha | Rabbit | Oligoclonal-Recombinant | Human | ELISA, WB | 710288 |
| TNF-alpha | Rabbit | Monoclonal-Recombinant | Human | ELISA | 701264 |
| TOPK | Mouse | Monoclonal | Human | IP | 730013 |
| TSC2 | Mouse | Monoclonal | Human | IP | 730014 |
Epigenetic Antibodies
| Antibody Target | Host | Clonality | Reactive Species* | App** | Cat. No. | |
|---|---|---|---|---|---|---|
| BAZ2B | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730006 | |
| BRD4 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730007 | |
| EP300 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730005 | |
| L3MBTL3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730001 | |
| MEN1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730012 | |
| PRDM4 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730003 | |
| SMARCA4 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730011 | |
| TDRD3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730004 | |
| ATAD2B | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730037 | |
| BAZ2B | Mouse | Recombinant human IgG1 Fab | Human | IP | 730049 | |
| BRD3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730024 | |
| BRD4 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730047 | |
| CBX2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730039 | |
| CBX3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730018 | |
| CBX3 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730045 | |
| CBX5 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730019 | |
| CBX5 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730046 | |
| CECR2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730031 | |
| EHMT1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730057 | |
| EP300 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730044 | |
| FALZ/FALZA | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730026 | |
| KDM5C | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730021 | |
| L3MBTL1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730022 | |
| L3MBTL2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730017 | |
| L3MBTL2 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730048 | |
| L3MBTL3 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730040 | |
| L3MBTL4 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730034 | |
| MEN1 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730042 | |
| PB1A | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730027 | |
| PRDM10 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730038 | |
| PRDM4 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730035 | |
| PRDM4 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730043 | |
| PRDM9 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730062 | |
| PRMT3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730020 | |
| PRMT5 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730054 | |
| SCML2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730052 | |
| SETD3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730058 | |
| SETD7 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730055 | |
| SETMAR | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730059 | |
| SFMBT1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730023 | |
| SFMBT2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730036 | |
| SFMBT2 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730050 | |
| SMARCA2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730025 | |
| SMARCA4 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730051 | |
| SMYD3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730061 | |
| SUV420H2 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730060 | |
| TAF1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730032 | |
| TAF1A | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730028 | |
| TDRD3 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730030 | |
| TDRD3 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730063 | |
| TDRKH | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730053 | |
| TOPK | Mouse | Recombinant human IgG1 Fab | Human | IP | 730064 | |
| TRIM28A | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730029 | |
| TSC2 | Mouse | Recombinant human IgG1 Fab | Human | IP | 730041 | |
| WDR5 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730033 | |
| WHSC1L1 | Mouse | Recombinant mouse monoclonal IgG1 | Human | IP | 730056 |
Find the Right Antibodies
Search by your protein of interest, then filter by validated application, reactivity, conjugate, or host to find exactly the antibody you need.
*Reactive species: Amph=amphibian, B=bovine, Ce=C. elegans, Ch=chicken, Cn=canine, Cp=chimpanzee, Dm=Drosophila melanogaster, E=equine, Ec=E.coli, F=feline, Gf=goldfish, Gm=gila monster, Gp=guinea pig, Gt=goat, Ha=hamster, Hu=human, M=mink, Mk=monkey, Ms=mouse, Or=orangutan, Ov=sheep, P=pigeon, Q=quail, Rb=rabbit, Rt=rat, Sn=snake, Sq=squid, Sw=swine, Tk=turkey, Wk=woodchuck, X=xenopus, Yt=yeast, Z=zebrafish.
**Application: BS=Biological Studies, DB=Dot Blots, E=ELISA, EL=Electrophoresis, EM=Electron Microscopy, EMSA=Electrophoretic Mobility Shift, FC=Flow Cytometry, FS=Functional Studies, IC=Immunocapture, ICC=Immunocytochemistry, IF=Immunofluorescence, IHC=Immunohistochemistry, IP=Immunoprecipitation, (co)=Co-immunoprecipitation, KA=Kinase Assay, N=Neutralizing, RIA=Radioimmunoassay, WB=Western Blot. Application validated by external testing or publication.
Last updated 6/27/2012
