New Antibodies & Recombinant Proteins
![]() | Invitrogen now offers a broad range of applications and targets, combining the breadth and quality of Zymed®, Caltag™, BioSource™ and Molecular Probes® portfolios. We are always creating new, innovative products to meet your rapidly changing research needs. New products are released every month. |
ABfinityâ„¢ Monoclonal and Oligoclonal Antibodies
| Antibody Target | Host | Clonality | Reactive Species* | App** | Cat. No. |
|---|---|---|---|---|---|
| Claudin-8 | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Eq, Hu, Ms, Rt | E, WB | 710222 |
| Connexin 40 (C-term) | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Eq, Hu, Ms, Rt | E, ICC | 710226 |
| Connexin 40 (C-term) | Rabbit | Monoclonal | Eq, Hu, Ms, Rt | E, WB | 701195 |
| DISC1 (Mid) | Rabbit | Monoclonal | Hu, Ms, Rt | E, WB | 701172 |
| FGFR4 | Rabbit | Monoclonal | Eq, Ms, Rb, Rt | E, WB | 701179 |
| GSK3beta | Rabbit | Monoclonal | Hu, Mk, Ms, Rt | E, WB | 701102 |
| GSK3beta | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Eq, Hu, Ms, Rb, Rt | E, WB | 710132 |
| Hiwi | Rabbit | Monoclonal | Hu, Ms | E, WB | 701177 |
| IL-13 (Ms) | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E, WB | 710172 |
| IL-21 | Rabbit | Monoclonal | Hu, Mk, Ms, Rt | E, WB | 701111 |
| Integrin alpha 6 | Rabbit | Monoclonal | Eq, Hu, Ms, Rb, Rt | E, WB | 701178 |
| JAM-A | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu, Mk, Ms, Rt | E, WB | 710228 |
| JAM-A | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E, ICC | 710302 |
| LMO2 | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E, WB | 710187 |
| MCP2 | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E | 710205 |
| Metadherin (C-term) | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E, WB | 710202 |
| MIF | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Hu | E, WB | 710240 |
| Musashi-1 | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Eq, Hu, Ms, Rt | E, ICC, WB | 710237 |
| Nucleostemin | Rabbit | Monoclonal | Eq, Hu, Mk, Ms, Rb, Rt | E, WB | 701157 |
| Nucleostemin | Rabbit | Oligoclonal (Pooled mAbs to Several Epitopes) | Eq, Hu, Mk, Ms, Rb, Rt | E, ICC, WB | 710188 |
| Occludin | Rabbit | Monoclonal | Eq, Hu, Ms, Rb, Rt | E, ICC, WB | 701161 |
| p21 | Rabbit | Monoclonal | Eq, Hu, Ms, Rb, Rt | E, WB | 701151 |
| Pax 3 | Rabbit | Monoclonal | Hu, Ms | E, WB | 701147 |
| PiTX3 | Rabbit | Monoclonal | Hu, Ms | E, WB | 701181 |
| Rb [pSpT249⁄252] | Rabbit | Monoclonal | Hu, Mk, Ms, Rt | E, ICC, WB | 701059 |
| Runx1 | Rabbit | Monoclonal | Bv, Hu, Mk, Ms | E, WB | 701202 |
| SMAD1 | Rabbit | Monoclonal | Eq, Hu, Ms, Rb, Rt | E, WB | 701168 |
Epigenetic Antibodies
| Antibody Target | Host | Clonality | Reactive Species* | App** | Cat. No. |
|---|---|---|---|---|---|
| BAZ2B | Rabbit | Monoclonal | Hu | IP | 730006 |
| BRD4 | Rabbit | Monoclonal | Hu | IP | 730007 |
| EP300 | Rabbit | Monoclonal | Hu | IP | 730005 |
| L3MBTL3 | Rabbit | Monoclonal | Hu | IP | 730001 |
| MEN1 | Rabbit | Monoclonal | Hu | IP | 730012 |
| PRDM4 | Rabbit | Monoclonal | Hu | IP | 730003 |
| SMARCA4 | Rabbit | Monoclonal | Hu | IP | 730011 |
| TDRD3 | Rabbit | Monoclonal | Hu | IP | 730004 |
| TOPK | Rabbit | Monoclonal | Hu | IP | 730013 |
| TSC2 | Rabbit | Monoclonal | Hu | IP | 730014 |
*Reactive Species
pig, Gt=goat, Ha=hamster, Hu=human, M=mink, Mk=monkey, Ms=mouse, Or=orangutan, Ov=sheep, P=pigeon, Q=quail, Rb=rabbit, Rt=rat, Sn=snake, Sq=squid, Sw=swine, Tk=turkey, Wk=woodchuck, X=xenopus,
Yt=yeast, Z=zebrafish.
**Application
Page Updated May 14, 2012

