Mouse CD4+ Isolation
Which Mouse CD4+ T Cell Isolation Product is Right for You?
| Affordable & pure, flow compatible cells | Highest purity for molecular assays | High purity & physiological quality | Untouched—most physiological relevant cells | ||||
|---|---|---|---|---|---|---|---|
| Isolation method | Positive isoation | Depletion or positive isolation | Positive isolation | Negative isolation | |||
| Starting samples | Any sample (whole blood, spleen, lymph node) | Any sample (whole blood, spleen, lymph node) | Any sample (whole blood, spleen, lymph node) | Spleen, lymph node cells* | |||
| # Cells processed | 2 x 109 cells | 1-2 x 109 cells | 2 x 109 cells | 1 x 109 cells | |||
| Purity | Higher 90-98% |
Higher 90-98% |
Higher 90-98% |
High 80-90% |
|||
| Yield | Standard 50-60% |
Highest 95-100% |
Standard 50-70% |
Standard 50-70% |
|||
| Viability | >90% | >90% | >90% | >90% | |||
| Isolation time | ~60min | ~30 min | ~90 min | ~50 min | |||
| Isolation temperature | cold | cold | release at room temperature | cold | |||
| Applications | Cellular assays (cell culture, cell activation/proliferation, cytokine studies) Molecular: isolation of proteins & nucleic acids |
Depletion of unwanted CD4+ T cells or Positive isolation for molecular isolation of proteins & nucleic acids |
Cellular assays (cell culture, cell activation/proliferation, cytokine studies) Translational research Molecular: isolation of proteins & nucleic acids |
Cellular applications for physiological studies (functional studies, functional studies, adoptive transfer, flow analysis or further sorting) | |||
| Bead-free target cells | Yes (but antibody present) |
No | Yes (and antibody-free) |
Yes | |||
| Compatible with flow cytometry /flow sorting |
![]() |
![]() |
![]() |
||||
| Shelf life from production date | 2 years | 3 years | 3 years | 3 years | |||
| Required materials | Magnets | Magnets | Magnets | Magnets | |||
| Price per 1x 107 cells** | $3.16 | $4.33 | $4.33 + $1.43 | $5.72 | |||
| Order Now | Order Now | Order Now | Order Now |
** Additional 3% discount for academic accounts
