Mouse Cell Isolation
| Gentle tube-based isolation of mouse cells from directly from whole blood, spleen, lymph node or thymus. For any downstream assay, including flow cytometry. Dynabeads® are available for :
|
If you can't find a ready-to-use product for your specific cell type or cell subset, then select from our range of products for use with your own antibody:
Streptavidin Dynabeads® | Secondary coated Dynabeads® | Surface activated Dynabeads®
| Cell type/ Subset | Product | Starting sample | Isolation technique | Main benefits/ Applications |
|---|---|---|---|---|
T Cells | ||||
| All subsets | Dynal® Mouse T Cell Negative Isolation Kit | Single cell suspensions | Negative Isolation | Isolate untouched mouse T cells by removing unwanted cells. |
| Dynabeads® Mouse pan T (Thy1.2) | Single cell suspensions | Depletion | Deplete mouse T cells or positively isolate cells for molecular assays. | |
| CD3+ T cells | NEW! Dynabeads® FlowComp™ Mouse Pan T (CD90.2) | Single cell suspensions | Positive Isolation | Isolate bead-free mouse CD3+ cells for use in any downstream cell-based assay. |
| CD4+ T cells | Dynabeads® FlowComp™ Mouse CD4 | Single cell suspensions | Positive Isolation | Isolate bead-free mouse CD4+ cells for use in any downstream cell-based assay. |
| Dynabeads® Mouse CD4 (L3T4) | Single cell suspensions | Depletion | Deplete or positively isolate mouse CD4+ T cells. Combine with DETACHaBEAD® Mouse CD4 to positively isolate bead- and antibody-free cells. | |
| DETACHaBEAD® Mouse CD4 | Isolated CD4+ cells | Positive Isolation | Detach beads from mouse CD4+ T cells to obtain bead- and antibody-free cells. | |
| Dynal® Mouse CD4 Negative Isolation Kit | Single cell suspensions | Negative Isolation | Isolate untouched mouse CD4+ cells by removing unwanted cells. | |
| NEW! Dynabeads® FlowComp™ Mouse CD4+CD25 Treg Cells | Single cell suspensions | Positive Isolation | Isolate bead- and antibody-free mouse regulatory T cells with >88% FOXP3 expression and >90% purity (CD4+CD25+ expression). Isolated cells are compatible with any downstream application. | |
| T cell expansion products | Easily stimulate and expand T cells with these artificial antigen-presenting cells. Long shelf life, no need to maintain antigen-presenting cells in culture. | |||
| CD8+ T cells | Dynabeads® FlowComp™ Mouse CD8 | Single cell suspensions | Positive Isolation | Isolate bead-free mouse CD8+ cells for use in any downstream cell-based assay. |
| Dynabeads® Mouse CD8 (Ly-2) | Single cell suspensions, thymus and whole blood | Depletion | Deplete mouse CD8+ cells or positively isolate cells for molecular analysis. | |
| Dynal® Mouse CD8 Negative Isolation Kit | Single cell suspensions | Negative Isolation | Isolate untouched mouse CD8+ cells by removing unwanted cells. | |
B Cells | ||||
| All subsets | Dynabeads® Mouse CD43 (Untouched™ B Cells) | Single cell suspensions | Negative Isolation | Isolate untouched mouse B cells by removing unwanted cells. |
| Dynabeads® Mouse pan B (B220) | Single cell suspensions, whole blood | Depletion | Deplete or positively isolate mouse B cells. | |
NK Cells | ||||
| All subsets | NEW! Dynabeads® FlowComp™ Mouse CD49b | Single cell suspensions | Positive isolation | Isolate bead-free mouse NK cells for use in any downstream cell-based assay. |
Dendritic Cells | ||||
| All subsets | Dynabeads® Mouse DC Enrichment Kit | Single cell suspensions | Negative Isolation | Reduce sorting time by typically 60-90% compared to sorting only. Reduce the need of fluorescent antibody for labeling of cells for your sorting by a factor of 6-14. This kit retains all DC subpopulations. |
Dynabeads® for use with your own antibody
Our Streptavidin Dynabeads®, Secondary coated Dynabeads® and Surface activated Dynabeads® can be combined with your own antibody to isolate any cell type. Choose your preferred product in the below table.
| Product | Starting sample | Main benefit/ Applications | ||||||
Streptavidin Dynabeads® | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dynabeads® FlowComp™ Flexi | Single cell suspensions | Combine with your own antibody of choice to isolate any cell type from any species. This kit provides everything you need for labeling of antibodies and subsequent cell isolation. Beads are removed after isolation to obtain pure and viable cells suitable for any downstream application. | ||||||
| CELLection™ Biotin Binder | Single cell suspensions | Use with any biotinylated antibody to positively isolate cells from any species. Remove beads after isolation to obtain pure and viable cells for use in any application. Read more about cell isolation using biotinylated antibodies. | ||||||
| Dynabeads® Biotin Binder | Single cell suspensions | Isolate any cell from any species. This kit binds all biotinylated antibodies and is our most flexible secondary product for cell isolation or depletion. Read more about cell isolation using biotinylated antibodies. | ||||||
Secondary Coated Dynabeads® | ||||||||
| Dynabeads® Sheep anti-Rat IgG | Single cell suspensions | Isolate any cell type from all species except rat. For use with your primary monoclonal rat antibody of choice- Ideal for positive isolation, negative isolation or depletion of cells. | ||||||
| Dynabeads® Sheep anti-Rabbit IgG | Single cell suspensions | Isolate any cell type from any species except rabbit. For use with your primary rabbit antibody of choice. This product can be used for eukaryotic cells. | ||||||
Surface Activated Dynabeads® | ||||||||
| Dynabeads® M-450 Epoxy | Single cell suspensions | Hydrophobic naked beads with glycidyl ether (epoxy) reactive groups. Ideal for coupling of antibodies for cell applications. Coupling reactions can be performed at neutral pH, with 24 hour incubation at room temperature. Also available in clinical research grade as Dynabeads® ClinExVivo™ Epoxy. | ||||||
| Dynabeads® M-450 Tosylactivated | Single cell suspensions | Hydrophobic naked beads with p-toluenesulphonyl (tosyl) reactive groups. For coupling of antibodies for cell applications. Coupling reactions can be performed at neutral pH although high pH and incubation at 37°C will promote covalent binding. | ||||||
Resources
|
