Human Cell Isolation
Gentle tube-based isolation of human cells from any sample and for any downstream assay, including flow cytometry. Dynabeads® are available for:
Find out which product is best suited for your application with our product selection guides: If you can't find a ready-to-use product for your specific cell type or cell subset, then select from our range of products for use with your own antibody: Streptavidin Dynabeads® | Secondary coated Dynabeads® | Surface activated Dynabeads® |
| Cell type/ Subset | Product | Starting Sample | Isolation technique | Main benefits/ Applications | |
|---|---|---|---|---|---|
Stem cells | |||||
| CD34+ Stem cells | Dynal® CD34 Progenitor Cell Selection System | Whole blood, MNC | Positive Isolation | Isolate bead- and antibody-free CD34+ cells for use in any downstream cell-based assay. | |
NK cells | |||||
| All Subsets | Dynabeads® Untouched™ Human NK Cells | MNC | Negative Isolation | Isolate untouched NK cells by removing unwanted cells. | |
Dendritic Cells | |||||
| All subsets | Dynabeads® Human DC Enrichment Kit | MNC | Negative Isolation | Reduce sorting time by typically 60-90% compared to sorting only. Reduce the need for fluorescent antibody for labeling of cells for your sorting by a factor of 6-14. This kit retains all DC subpopulations. | |
Endothelial Cells | |||||
| CD31+ Cells | Dynabeads® CD31 Endothelial Cell | Whole blood, MNC | Depletion | Deplete CD31+ endothelial cells or positively isolate cells for molecular analysis. | |
Tumor Cells | |||||
| Epithelial cells | CELLection™ Epithelial Enrich | Whole blood, MNC | Positive Isolation | Obtain up to 5 log enrichment of epithelial tumor cells. Enriched cells are viable, bead-free and suitable for immunocytochemical staining. | |
| Dynabeads® Epithelial Enrich | Whole blood, MNC | Depletion | Enrich epithelial tumor cells and lyse for mRNA isolation and RT-PCR amplification. Sensitivity of enrichment with RT-PCR can be as high as 1 tumor cell in 1 ml blood. | ||
| Dynabeads® CD45 | Whole blood, MNC | Depletion | Enrich epithelial tumor cells by depleting leucocytes. Two log enrichment of tumor cells in blood MNC is possible. Enriched tumor cells are viable, bead-free and suitable for immunocytochemical staining. | ||
Leucocytes | |||||
| CD 45+ cells | Dynabeads® CD45 | Whole blood, MNC | Depletion | Deplete CD45+ cells or positively isolate cells for molecular analysis. | |
Granulocytes | |||||
| CD15+ cells | Dynabeads® CD15 | Whole blood, MNC | Depletion | Deplete CD15+ cells or positively isolate cells for molecular analysis. | |
Use Your Own Antibody (secondary products)
Our Streptavidin Dynabeads®, Secondary coated Dynabeads® and Surface activated Dynabeads® can be combined with your own antibody to isolate any cell type. Choose your preferred product in the below table or see some examples of applications.
| Product | Starting sample | Benefits |
|---|---|---|
Streptavidin Dynabeads® | ||
| Dynabeads® FlowComp™ Flexi NEW! | Single Cell Suspensions | Combine with your own antibody of choice to isolate any cell type from any species. This kit provides everything you need for labeling of antibodies and subsequent cell isolation. Beads are removed after isolation - you obtain pure and viable cells suitable for any downstream application. |
| CELLection™ Biotin Binder | Whole blood, MNC | Use with any biotinylated antibody to positively isolate cells from any species. Beads and antibodies are removed after isolation - you obtain pure and viable cells for use in any application. Read more about cell isolation using biotinylated antibodies. |
| Dynabeads® Biotin Binder | Whole blood, MNC | Isolate any cell from any species. This kit bind all biotinylated antibodies and is our most flexible secondary product for cell isolation or depletion. Read more about cell isolation using biotinylated antibodies. |
Secondary coated Dynabeads® | ||
| Dynabeads® Sheep anti-Rat IgG | Whole blood, MNC | Isolate any cell type from any species except rat. For use with your primary IgG rat antibody of choice. Ideal for positive isolation, negative isolation or depletion of cells. |
| Dynabeads® Pan Mouse IgG | Whole blood, MNC | A flexible secondary product for cell isolation or depletion. It will bind all subclasses of mouse IgG and is Fc specific. Requires less antibody and has shown no cross reactivity to human, rat, hamster, goat, rabbit and guinea pig IgG. |
| CELLection™ Pan Mouse IgG | Whole blood, MNC | Use with any mouse IgG to positively isolate cells from any species EXCEPT mouse. Beads can be removed after isolation to leave pure and viable cells for use in any application. |
| Dynabeads® Sheep anti-Mouse IgG | Whole blood, MNC | Isolate any cell type from any species except mouse. For use with your primary mouse IgG1, IgG2a or IgG2b antibody of choice. Ideal for positive isolation, negative isolation or depletion of cells. Also available in clinical research grade as Dynabeads® ClinExVivo™ Sheep anti-Mouse IgG. |
| Dynabeads® Goat anti-Mouse IgG | Whole blood, MNC | Isolate any cell type from any species except mouse. For use with your primary IgG mouse antibody of choice. Ideal for positive isolation, negative isolation or depletion of cells. |
| Dynabeads® Rat anti-Mouse IgG1 | Whole blood, MNC | Isolate any cell type from any species except mouse. For use with your primary mouse IgG1 antibody of choice. Ideal for positive isolation, negative isolation or depletion of cells. |
| Dynabeads® Rat anti-Mouse IgM | Whole blood, MNC | Isolate any cell type from any species except mouse. For use with your primary mouse IgM antibody of choice. Ideal for positive isolation, negative isolation or depletion of cells. |
| Dynabeads® Sheep anti-Rabbit IgG | Whole blood, MNC | Isolate any cell type from any species except rabbit. For use with your primary rabbit antibody of choice. This product can be used for eucaryotic cells. |
Surface activated Dynabeads® | ||
| Dynabeads® M-450 Epoxy | Whole blood, MNC | Hydrophobic naked beads with glycidyl ether (epoxy) reactive groups. Ideal for coupling of antibodies for cell applications. Coupling reactions can be performed at neutral pH, with 24 hour incubation at room temperature. Also available in clinical research grade as Dynabeads® ClinExVivo™ Epoxy. |
| Dynabeads® M-450 Tosylactivated | Whole blood, MNC | Hydrophobic naked beads with p-toluenesulphonyl (tosyl) reactive groups. For coupling of antibodies for cell applications. Coupling reactions can be performed at neutral pH although high pH and incubation at 37°C will promote covalent binding. |
Related Pages
|
Resources
|
