Bioproduction Events
|
| Event Date (s) | Description | Location |
| 1/29 - 1/31 | WCBP 2013 | Washington, DC |
| 1/28 - 1/30 | Phacilitate Protein Therapeutics Forum | Washington, DC |
| 2/25 - 3/1 | IBC's Biopharmaceutical Development & Production | Huntington Beach, CA |
| 4/16 - 4/18 | Biologics World Korea 2013 | Seoul, South Korea |
| 4/17 - 4/18 | BPI Europe 2013 | Dusseldorf, Germany |
| 4/22 - 4/25 | International Socielty of Cell Therapy 2013 | Auckland, NZ |
| 5/20 - 5/22 | 2013 AAPS National Biotechnology Conference | San Diego, CA |
| 5/20 - 5/22 | Cell Line Development Conference | La Jolla, CA |
| 5/20 - 5/23 | 4th Annual Biosimilars Asia 2013 | Shanghai, China |
| 6/6 | Free - Pharmaceutical Analytics Technology Symposium | Irvine, CA |
| 8/20 - 8/21 | BPI China | Shanghai, China |
| 9/16 - 9/20 | BPI North America | Bethesda, MD |
| 10/22 -10/23 | Bioproduction EU | Dublin, Ireland |
| 11/26 - 11/28 | Biopharm India Convention | India |



Join us at a seminar or tradeshow to learn about the latest tools and technologies for the Bioproduction industry. From reducing risk to increasing efficiency, attend one of these Bioproduction events to join the discussion.