FoamAway™ Irradiated AOF
|
FoamAway™ Irradiated Product List
Customize your FoamAway™ Packaging
Order Now
Bag Size and Fill Volume
| Bag Size | Fill Volume (L) | Fill Volume (% of bag size) | Standard Increments |
|---|---|---|---|
| 250mL | 0.25 | 100% | N/A |
| 1L | 0.3 - 1 | 30 - 100% | 10% or 100mL |
| 5L | 1.5 - 5 | 30 - 100% | 10% or 500mL |
| 10L | 4 - 10 | 40 - 100% | 10% or 1L |
| 20L | 6 - 10 | 30 - 50% | 10% or 2L |
Option A. 250mL / 1L bag with 3 base ports

| Tube Diameter (ID x OD) | Tube Length | Tube Type | Connector Type | |
|---|---|---|---|---|
| Base Port 1 | Fill port for internal use only | |||
| Base Port 2 | 1/4" ID | 3" | PVC | Spike port |
| Base Port 3 | 1/4"x3/8" | 3" | C-flex | Female luer adapter, male septum cap |
Option B: 5L / 10L / 20L bag with 4 base ports
| Tube Diameter (ID x OD) | Tube Length | Tube Type | Connector Type | ||||
|---|---|---|---|---|---|---|---|
| Base Port 1 | 1/8" x 1/4" | 40" | C-flex | Female luer adapter | |||
| Base Port 2 | 3/8" x 5/8" | 40" | C-flex | MPC quick connect | |||
| Base Port 3 | 1/4" ID | 3" | PVC | Spike port | |||
| Base Port 4 | 3/16" x 5/16" | 40" | C-flex | Male luer adapter, female cap | |||
Tube Diameter, Material and Connector Options
| Tube Diameter (ID x OD) | Tube Material Options | Connector Options |
|---|---|---|
| .125" x .255" | C-flex, Pharmed, Silicone | Threaded male and female luers |
| 1/8" x 1/4" | C-flex, Pharmed, Silicone | Threaded male and female luers |
| .151" x .215" | PVC | Threaded male and female luers |
| 3/16" x 5/16" | C-flex, Pharmed, Silicone | Threaded male and female luers; blood spikes |
| 1/4" x 7/16" | C-flex, PVC, Silicone | Threaded male and female luers; MPC quick connects; blood spikes; Tri-clover clamps |
| 3/8" x 5/8" | C-flex, Pharmed, Silicone | All MPC quick connects; Kleenpak |




