G-Protein Coupled Receptors
| The G-protein-coupled receptor (GPCR) superfamily is comprised of an estimated 600-1,000 members and is the largest known class of molecular targets with proven therapeutic value. Invitrogen’s experienced team of GPCR biologists has generated a highly validated and novel family of GPCR cell line products to enable your discovery programs. The portfolio contains two distinct assay platforms each utilizing FRET as the assay readout: Tango™ GPCR cell lines and GeneBLAzer® GPCR cell lines. Each GPCR cell line platform is available in two cell states: Division Arrested non-dividing cells and normal dividing cells. Click through our cell line product table below and capability links to the right to see how we can help accelerate your drug discovery efforts. |
Select a GPCR receptor family
†Our Early Access program allows purchasing of a GPCR cell line as soon as it has passed its extensive list of performance testing. To order these products, click on Early Access to initiate an email for quotation.
| Assay Performance Data | Dividing Cells | Division Arrested Cells | |||
|---|---|---|---|---|---|
| Family | Receptor | Geneblazer® Technology | Tango™ Technology | Catalog no. | Catalog no. |
| Acetylcholine (Muscarinic) | M1 | K1051 | |||
| Acetylcholine (Muscarinic) | M1 | K1230 | K1365 | ||
| Acetylcholine (Muscarinic) | M2 | K1564 | K1565 | ||
| Acetylcholine (Muscarinic) | M3 | K1227 | K1325 | ||
| Acetylcholine (Muscarinic) | M4 | K1235 | K1377 | ||
| Acetylcholine (Muscarinic) | M4 | Early Access† | Early Access† | ||
| Acetylcholine (Muscarinic) | M5 | K1228 | K1351 | ||
| Adenosine | ADORA1 | K1445 | K1601 | ||
| Adenosine | ADORA2A | K1245 | K1345 | ||
| Adenosine | ADORA2B | Early Access† | Early Access† | ||
| Adenosine | ADORA3 | K1484 | K1503 | ||
| Adrenoreceptor | ADRA1A | K1470 | K1577 | ||
| Adrenoreceptor | ADRA1B | K1471 | K1627 | ||
| Adrenoreceptor | ADRA2A | K1290 | K1343 | ||
| Adrenoreceptor | ADRA2A | K1604 | K1607 | ||
| Adrenoreceptor | ADRB1 | K1553 | K1589 | ||
| Adrenoreceptor | ADRB2 | K1472 | Early Access† | ||
| Adrenoreceptor | ADRB3 | K1294 | K1473 | ||
| Angiotension-Like | AGTRL1 | Early Access† | Early Access† | ||
| Bradykinin | BDKRB1 | K1204 | K1363 | ||
| Bradykinin | BDKRB2 | Early Access† | Early Access† | ||
| Calcitonin | CALCR | K1480 | |||
| Calcitonin | CALCRL: RAMP1 | K1437 | |||
| Calcitonin | CALCRL: RAMP2 | Early Access† | |||
| Calcitonin | CALCRL: RAMP3 | K1439 | |||
| Cannabinoid | CNR1 | K1267 | K1313 | ||
| Cannabinoid | CNR1 | K1513 | |||
| Cannabinoid | CNR2 | K1512 | K1567 | ||
| Chemokine | CXCR1 | Early Access† | |||
| Chemokine | CXCR2 | Early Access† | Early Access† | ||
| Chemokine | CXCR3 | Early Access† | |||
| Chemokine | CXCR4 | Early Access† | Early Access† | ||
| Chemokine | CXCR6 | K1563 | K1583 | ||
| Chemokine | CCR1 | Early Access† | |||
| Chemokine | CCR2 | Early Access† | |||
| Chemokine | CCR3 | Early Access† | |||
| Chemokine | CCR4 | Early Access† | Early Access† | ||
| Chemokine | CCR5 | Early Access† | Early Access† | ||
| Chemokine | CCR6 | K1761 | K1765 | ||
| Chemokine | CCR7 | K1531 | K1547 | ||
| Chemokine | CCR8 | Early Access† | Early Access† | ||
| Chemokine | CMKLR1 | K1527 | K1551 | ||
| Cholecystokinin | CCKAR | K1548 | K1623 | ||
| Cholecystokinin | CCKBR | K1231 | K1379 | ||
| Complement Component | C5AR1 | K1283 | K1554 | ||
| Corticotropin Releasing Factor | CRHR1 | K1263 | K1367 | ||
| Corticotropin Releasing Factor | CRHR2 | K1262 | K1361 | ||
| Assay Performance Data | Dividing Cells | Division Arrested Cells | |||
|---|---|---|---|---|---|
| Family | Receptor | Geneblazer® Technology | Tango™ Technology | Catalog no. | Catalog no. |
| Dopamine | D1 | K1086 | K1311 | ||
| Dopamine | D1 | K1485 | Early Access† | ||
| Dopamine | D2 | K1232 | K1309 | ||
| Dopamine | D5 | Early Access† | Early Access† | ||
| Endothelial Differentiation Gene | EDG1 | K1520 | K1764 | ||
| Endothelial Differentiation Gene | EDG2 | Early Access† | Early Access† | ||
| Endothelial Differentiation Gene | EDG3 | K1234 | K1319 | ||
| Endothelial Differentiation Gene | EDG4 | K1442 | Early Access† | ||
| Endothelial Differentiation Gene | EDG6 | K1622 | K1757 | ||
| Endothelial Differentiation Gene | EDG7 | K1251 | K1315 | ||
| Endothelial Differentiation Gene | EDG8 | Early Access† | |||
| Endothelin | EDNRA | K1223 | K1347 | ||
| Endothelin | EDNRA | K1444 | Early Access† | ||
| Endothelin | EDNRB | K1224 | K1349 | ||
| Formyl Peptide-Like | FPRL-1 | K1189 | K1357 | ||
| Galanin | GALR1 | Early Access† | Early Access† | ||
| Galanin | GALR2 | Early Access† | |||
| Gastrin Releasing Peptide | GRPR | K1561 | K1637 | ||
| Ghrelin | GHSR | Early Access† | |||


